J2 League · 2021
Home table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 14 | 4 | 3 | 40 | 25 | 46 | |
| 2 | 21 | 13 | 6 | 2 | 40 | 20 | 45 | |
| 3 | 21 | 13 | 6 | 2 | 37 | 19 | 45 | |
| 4 | 21 | 11 | 6 | 4 | 37 | 21 | 39 | |
| 5 | 21 | 11 | 4 | 6 | 29 | 14 | 37 | |
| 6 | 21 | 10 | 6 | 5 | 28 | 16 | 36 | |
| 7 | 21 | 10 | 3 | 8 | 34 | 28 | 33 | |
| 8 | 21 | 7 | 9 | 5 | 22 | 18 | 30 | |
| 9 | 21 | 9 | 3 | 9 | 30 | 31 | 30 | |
| 10 | 21 | 8 | 5 | 8 | 24 | 21 | 29 | |
| 11 | 21 | 7 | 7 | 7 | 28 | 22 | 28 | |
| 12 | 21 | 5 | 9 | 7 | 17 | 21 | 24 | |
| 13 | 21 | 6 | 5 | 10 | 30 | 30 | 23 | |
| 14 | 21 | 6 | 5 | 10 | 16 | 18 | 23 | |
| 15 | 21 | 6 | 5 | 10 | 20 | 23 | 23 | |
| 16 | 21 | 6 | 5 | 10 | 20 | 31 | 23 | |
| 17 | 21 | 5 | 7 | 9 | 22 | 32 | 22 | |
| 18 | 21 | 4 | 8 | 9 | 20 | 29 | 20 | |
| 19 | 21 | 3 | 11 | 7 | 14 | 26 | 20 | |
| 20 | 21 | 4 | 7 | 10 | 19 | 26 | 19 | |
| 21 | 21 | 3 | 7 | 11 | 17 | 29 | 16 | |
| 22 | 21 | 1 | 9 | 11 | 19 | 39 | 12 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated