III Liga - Group 2 · 2022/23
Away table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 2 | 2 | 52 | 14 | 41 | |
| 2 | 17 | 13 | 2 | 2 | 41 | 12 | 41 | |
| 3 | 17 | 12 | 2 | 3 | 34 | 17 | 38 | |
| 4 | 17 | 11 | 2 | 4 | 38 | 19 | 35 | |
| 5 | 17 | 10 | 3 | 4 | 22 | 15 | 33 | |
| 6 | 17 | 9 | 4 | 4 | 30 | 17 | 31 | |
| 7 | 18 | 8 | 6 | 4 | 32 | 20 | 30 | |
| 8 | 17 | 7 | 6 | 4 | 25 | 27 | 27 | |
| 9 | 17 | 6 | 6 | 5 | 38 | 30 | 24 | |
| 10 | 17 | 7 | 3 | 7 | 23 | 22 | 24 | |
| 11 | 17 | 7 | 3 | 7 | 24 | 32 | 24 | |
| 12 | 17 | 7 | 2 | 8 | 40 | 27 | 23 | |
| 13 | 17 | 5 | 7 | 5 | 24 | 22 | 22 | |
| 14 | 17 | 6 | 4 | 7 | 23 | 34 | 22 | |
| 15 | 18 | 6 | 3 | 9 | 16 | 32 | 21 | |
| 16 | 17 | 5 | 5 | 7 | 26 | 21 | 20 | |
| 17 | 17 | 5 | 2 | 10 | 14 | 31 | 17 | |
| 18 | 17 | 4 | 4 | 9 | 20 | 25 | 16 | |
| 19 | 19 | 4 | 4 | 11 | 28 | 34 | 16 | |
| 20 | 17 | 4 | 4 | 9 | 20 | 34 | 16 | |
| 21 | 17 | 2 | 5 | 10 | 15 | 51 | 11 | |
| 22 | 17 | 0 | 0 | 17 | 7 | 72 | 0 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated