III Liga - Group 2 · 2021/22
Clean sheets
| # | Club | Played | Clean sheets |
|---|---|---|---|
| 1 | 33 | 18 | |
| 2 | 33 | 15 | |
| 3 | 33 | 12 | |
| 4 | 33 | 12 | |
| 5 | 33 | 12 | |
| 6 | 33 | 10 | |
| 7 | 33 | 8 | |
| 8 | 33 | 7 | |
| 9 | 33 | 7 | |
| 10 | 33 | 7 | |
| 11 | 33 | 7 | |
| 12 | 33 | 6 | |
| 13 | 33 | 6 | |
| 14 | 34 | 5 | |
| 15 | 33 | 5 | |
| 16 | 33 | 5 | |
| 17 | 33 | 5 | |
| 18 | 18 | 2 |
Completed matches with no goals conceded, including extra time. Penalty shootouts are excluded.
Source: API-Football · Updated