HKFA 1st Division · 2011/12
Away table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 0 | 22 | 7 | 27 | |
| 2 | 11 | 8 | 1 | 2 | 19 | 7 | 25 | |
| 3 | 11 | 8 | 0 | 3 | 36 | 13 | 24 | |
| 4 | 11 | 6 | 2 | 3 | 34 | 17 | 20 | |
| 5 | 11 | 5 | 1 | 5 | 15 | 12 | 16 | |
| 6 | 11 | 4 | 3 | 4 | 16 | 17 | 15 | |
| 7 | 11 | 4 | 1 | 6 | 21 | 26 | 13 | |
| 8 | 11 | 4 | 1 | 6 | 19 | 28 | 13 | |
| 9 | 11 | 3 | 2 | 6 | 21 | 24 | 11 | |
| 10 | 11 | 3 | 2 | 6 | 13 | 24 | 11 | |
| 11 | 11 | 1 | 3 | 7 | 10 | 30 | 6 | |
| 12 | 11 | 1 | 2 | 8 | 15 | 24 | 5 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated