First League · 2024/25
Away table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 0 | 34 | 10 | 32 | |
| 2 | 12 | 9 | 2 | 1 | 30 | 7 | 29 | |
| 3 | 12 | 9 | 1 | 2 | 24 | 14 | 28 | |
| 4 | 12 | 6 | 1 | 5 | 23 | 18 | 19 | |
| 5 | 12 | 5 | 3 | 4 | 24 | 22 | 18 | |
| 6 | 12 | 4 | 4 | 4 | 19 | 26 | 16 | |
| 7 | 12 | 4 | 3 | 5 | 23 | 23 | 15 | |
| 8 | 12 | 4 | 3 | 5 | 18 | 19 | 15 | |
| 9 | 12 | 4 | 2 | 6 | 26 | 19 | 14 | |
| 10 | 12 | 4 | 2 | 6 | 21 | 24 | 14 | |
| 11 | 12 | 4 | 1 | 7 | 22 | 24 | 13 | |
| 12 | 12 | 2 | 1 | 9 | 15 | 42 | 7 | |
| 13 | 12 | 0 | 1 | 11 | 8 | 45 | 1 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated