Eerste Divisie · 2017/18
Home table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 15 | 4 | 15 | |
| 2 | 6 | 5 | 0 | 1 | 12 | 6 | 15 | |
| 3 | 6 | 4 | 2 | 0 | 23 | 10 | 14 | |
| 4 | 7 | 4 | 2 | 1 | 18 | 8 | 14 | |
| 5 | 6 | 3 | 2 | 1 | 13 | 5 | 11 | |
| 6 | 5 | 3 | 2 | 0 | 9 | 1 | 11 | |
| 7 | 6 | 2 | 1 | 3 | 13 | 16 | 7 | |
| 8 | 6 | 2 | 0 | 4 | 4 | 9 | 6 | |
| 9 | 8 | 2 | 0 | 6 | 11 | 23 | 6 | |
| 10 | 5 | 1 | 1 | 3 | 4 | 7 | 4 | |
| 11 | 5 | 1 | 0 | 4 | 5 | 10 | 3 | |
| 12 | 5 | 1 | 0 | 4 | 5 | 12 | 3 | |
| 13 | 5 | 1 | 0 | 4 | 6 | 15 | 3 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated