Druha Liga · 2021/22
Away table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | 20 | 5 | 21 | |
| 2 | 10 | 7 | 0 | 3 | 14 | 11 | 21 | |
| 3 | 8 | 6 | 1 | 1 | 17 | 5 | 19 | |
| 4 | 9 | 5 | 1 | 3 | 23 | 10 | 16 | |
| 5 | 9 | 4 | 1 | 4 | 13 | 14 | 13 | |
| 6 | 9 | 4 | 1 | 4 | 10 | 12 | 13 | |
| 7 | 10 | 3 | 1 | 6 | 15 | 17 | 10 | |
| 8 | 8 | 2 | 3 | 3 | 9 | 10 | 9 | |
| 9 | 8 | 2 | 1 | 5 | 11 | 17 | 7 | |
| 10 | 9 | 1 | 4 | 4 | 6 | 12 | 7 | |
| 11 | 9 | 2 | 1 | 6 | 7 | 14 | 7 | |
| 12 | 8 | 1 | 1 | 6 | 5 | 19 | 4 | |
| 13 | 12 | 0 | 4 | 8 | 4 | 23 | 4 | |
| 14 | 9 | 0 | 2 | 7 | 5 | 24 | 2 | |
| 15 | 11 | 0 | 1 | 10 | 3 | 22 | 1 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated