Druha Liga · 2020/21
Away table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | 21 | 7 | 25 | |
| 2 | 12 | 7 | 3 | 2 | 23 | 11 | 24 | |
| 3 | 12 | 7 | 3 | 2 | 22 | 11 | 24 | |
| 4 | 12 | 7 | 1 | 4 | 22 | 12 | 22 | |
| 5 | 12 | 6 | 3 | 3 | 16 | 8 | 21 | |
| 6 | 12 | 5 | 1 | 6 | 18 | 21 | 16 | |
| 7 | 12 | 3 | 4 | 5 | 14 | 17 | 13 | |
| 8 | 12 | 3 | 4 | 5 | 10 | 16 | 13 | |
| 9 | 12 | 3 | 3 | 6 | 14 | 23 | 12 | |
| 10 | 12 | 2 | 4 | 6 | 8 | 16 | 10 | |
| 11 | 12 | 3 | 1 | 8 | 15 | 25 | 10 | |
| 12 | 12 | 2 | 2 | 8 | 10 | 23 | 8 | |
| 13 | 12 | 1 | 0 | 11 | 5 | 22 | 3 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated