Challenge League · 2022/23
Home table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 11 | 6 | 1 | 37 | 17 | 39 | |
| 2 | 18 | 11 | 4 | 3 | 33 | 16 | 37 | |
| 3 | 18 | 11 | 2 | 5 | 39 | 20 | 35 | |
| 4 | 18 | 9 | 3 | 6 | 40 | 33 | 30 | |
| 5 | 18 | 7 | 6 | 5 | 31 | 26 | 27 | |
| 6 | 18 | 6 | 7 | 5 | 30 | 29 | 25 | |
| 7 | 18 | 6 | 4 | 8 | 23 | 29 | 22 | |
| 8 | 18 | 7 | 1 | 10 | 24 | 33 | 22 | |
| 9 | 18 | 3 | 8 | 7 | 24 | 27 | 17 | |
| 10 | 18 | 3 | 8 | 7 | 23 | 30 | 17 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated