
Brazil · Men · 2026
Carioca U20
Fluminense U20 top the 2026 Carioca U20 table (Regular Season) with 29 points from 11 games.
Season standings
Official provider standings| # | CLUB | P | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | 30 | 8 | 22 | 29 | WWDWW | |
| 2 | 11 | 9 | 1 | 1 | 24 | 6 | 18 | 28 | WWDWW | |
| 3 | 11 | 9 | 0 | 2 | 28 | 12 | 16 | 27 | WLWLW | |
| 4 | 11 | 5 | 2 | 4 | 18 | 15 | 3 | 17 | WLWWL | |
| 5 | 11 | 4 | 3 | 4 | 16 | 15 | 1 | 15 | DWWDW | |
| 6 | 11 | 4 | 3 | 4 | 13 | 21 | -8 | 15 | LDLWL | |
| 7 | 11 | 1 | 8 | 2 | 13 | 16 | -3 | 11 | DDDLD | |
| 8 | 11 | 2 | 4 | 5 | 11 | 18 | -7 | 10 | LWDDL | |
| 9 | 11 | 2 | 3 | 6 | 13 | 22 | -9 | 9 | LLDLW | |
| 10 | 11 | 2 | 2 | 7 | 11 | 21 | -10 | 8 | LLLWL | |
| 11 | 11 | 2 | 2 | 7 | 9 | 20 | -11 | 8 | WLWLL | |
| 12 | 11 | 1 | 2 | 8 | 8 | 20 | -12 | 5 | LLLLD |
Home & away records
| CLUB | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 0 | 18 | 4 | |
| 6 | 6 | 0 | 0 | 16 | 1 | |
| 6 | 5 | 0 | 1 | 20 | 7 | |
| 6 | 4 | 1 | 1 | 14 | 4 | |
| 6 | 2 | 2 | 2 | 8 | 9 | |
| 5 | 2 | 3 | 0 | 8 | 5 | |
| 5 | 0 | 4 | 1 | 3 | 4 | |
| 5 | 2 | 2 | 1 | 6 | 6 | |
| 5 | 1 | 2 | 2 | 7 | 10 | |
| 5 | 2 | 0 | 3 | 7 | 9 | |
| 6 | 2 | 1 | 3 | 6 | 8 | |
| 5 | 1 | 0 | 4 | 4 | 10 |
Official provider home/away records in overall-table order. Points deductions are not allocated to these splits. Missing values remain unavailable.
Official standings may include administrative adjustments. Explore calculates earned points from match results. Groups and playoff stages remain distinct.
Recent results
Coming up
Source: API-Football · Season updated · About the data