Brisbane Premier League · 2012
Home table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 0 | 3 | 40 | 23 | 30 | |
| 2 | 13 | 9 | 2 | 2 | 35 | 15 | 29 | |
| 3 | 13 | 8 | 3 | 2 | 38 | 18 | 27 | |
| 4 | 13 | 8 | 1 | 4 | 44 | 20 | 25 | |
| 5 | 13 | 7 | 4 | 2 | 38 | 17 | 25 | |
| 6 | 13 | 7 | 1 | 5 | 23 | 18 | 22 | |
| 7 | 13 | 6 | 3 | 4 | 37 | 20 | 21 | |
| 8 | 13 | 6 | 3 | 4 | 27 | 22 | 21 | |
| 9 | 13 | 4 | 3 | 6 | 34 | 38 | 15 | |
| 10 | 13 | 5 | 0 | 8 | 22 | 32 | 15 | |
| 11 | 13 | 3 | 2 | 8 | 19 | 36 | 11 | |
| 12 | 13 | 3 | 2 | 8 | 18 | 35 | 11 | |
| 13 | 13 | 3 | 2 | 8 | 8 | 32 | 11 | |
| 14 | 13 | 1 | 1 | 11 | 12 | 58 | 4 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated