Brasiliense U20 · 2026
Clean sheets
| # | Club | Played | Clean sheets |
|---|---|---|---|
| 1 | 14 | 10 | |
| 2 | 15 | 8 | |
| 3 | 12 | 7 | |
| 4 | 15 | 7 | |
| 5 | 12 | 6 | |
| 6 | 14 | 6 | |
| 7 | 12 | 5 | |
| 8 | 10 | 3 | |
| 9 | 10 | 3 | |
| 10 | 10 | 3 | |
| 11 | 10 | 3 | |
| 12 | 10 | 3 | |
| 13 | 12 | 3 | |
| 14 | 10 | 2 | |
| 15 | 10 | 2 | |
| 16 | 10 | 2 | |
| 17 | 10 | 1 | |
| 18 | 10 | 1 | |
| 19 | 10 | 1 | |
| 20 | 10 | 1 | |
| 21 | 10 | 0 | |
| 22 | 10 | 0 |
Completed matches with no goals conceded, including extra time. Penalty shootouts are excluded.
Source: API-Football · Updated