Brasileiro U20 A · 2026
Clean sheets
| # | Club | Played | Clean sheets |
|---|---|---|---|
| 1 | 25 | 9 | |
| 2 | 23 | 9 | |
| 3 | 25 | 8 | |
| 4 | 21 | 7 | |
| 5 | 21 | 7 | |
| 6 | 23 | 6 | |
| 7 | 19 | 5 | |
| 8 | 21 | 5 | |
| 9 | 19 | 5 | |
| 10 | 19 | 5 | |
| 11 | 19 | 4 | |
| 12 | 21 | 4 | |
| 13 | 19 | 4 | |
| 14 | 19 | 4 | |
| 15 | 19 | 4 | |
| 16 | 19 | 3 | |
| 17 | 19 | 3 | |
| 18 | 19 | 3 | |
| 19 | 19 | 2 | |
| 20 | 19 | 2 |
Completed matches with no goals conceded, including extra time. Penalty shootouts are excluded.
Source: API-Football · Updated