Birinci Dasta · 2021/22
Away table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 1 | 2 | 26 | 8 | 25 | |
| 2 | 12 | 6 | 4 | 2 | 20 | 15 | 22 | |
| 3 | 12 | 7 | 1 | 4 | 19 | 14 | 22 | |
| 4 | 12 | 5 | 5 | 2 | 19 | 17 | 20 | |
| 5 | 11 | 5 | 2 | 4 | 19 | 16 | 17 | |
| 6 | 12 | 5 | 2 | 5 | 17 | 17 | 17 | |
| 7 | 11 | 4 | 4 | 3 | 15 | 13 | 16 | |
| 8 | 12 | 3 | 4 | 5 | 16 | 18 | 13 | |
| 9 | 11 | 3 | 2 | 6 | 11 | 22 | 11 | |
| 10 | 11 | 3 | 1 | 7 | 10 | 20 | 10 | |
| 11 | 12 | 2 | 2 | 8 | 5 | 20 | 8 | |
| 12 | 11 | 1 | 1 | 9 | 6 | 28 | 4 | |
| 13 | 12 | 1 | 1 | 10 | 9 | 32 | 4 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated