2nd Division - Group A · 2015/16
Home table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 1 | 0 | 20 | 1 | 31 | |
| 2 | 11 | 9 | 1 | 1 | 25 | 7 | 28 | |
| 3 | 11 | 9 | 1 | 1 | 28 | 11 | 28 | |
| 4 | 11 | 8 | 2 | 1 | 19 | 7 | 26 | |
| 5 | 11 | 5 | 3 | 3 | 17 | 13 | 18 | |
| 6 | 11 | 4 | 5 | 2 | 15 | 11 | 17 | |
| 7 | 11 | 5 | 2 | 4 | 13 | 12 | 17 | |
| 8 | 11 | 4 | 4 | 3 | 12 | 8 | 16 | |
| 9 | 11 | 4 | 4 | 3 | 15 | 15 | 16 | |
| 10 | 11 | 4 | 3 | 4 | 15 | 11 | 15 | |
| 11 | 11 | 3 | 5 | 3 | 13 | 14 | 14 | |
| 12 | 11 | 3 | 3 | 5 | 14 | 21 | 12 | |
| 13 | 11 | 11 | 0 | 0 | 36 | 4 | 33 | |
| 14 | 11 | 10 | 0 | 1 | 33 | 11 | 30 | |
| 15 | 11 | 9 | 1 | 1 | 32 | 13 | 28 | |
| 16 | 11 | 9 | 0 | 2 | 19 | 3 | 27 | |
| 17 | 11 | 8 | 1 | 2 | 18 | 7 | 25 | |
| 18 | 11 | 6 | 2 | 3 | 24 | 11 | 20 | |
| 19 | 11 | 6 | 1 | 4 | 25 | 17 | 19 | |
| 20 | 10 | 5 | 2 | 3 | 16 | 12 | 17 | |
| 21 | 11 | 5 | 0 | 6 | 14 | 20 | 15 | |
| 22 | 11 | 4 | 0 | 7 | 23 | 29 | 12 | |
| 23 | 11 | 3 | 0 | 8 | 11 | 23 | 9 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated