2a Divisió · 2015/16
Away table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 1 | 1 | 61 | 7 | 31 | |
| 2 | 12 | 9 | 1 | 2 | 37 | 12 | 28 | |
| 3 | 11 | 9 | 0 | 2 | 29 | 4 | 27 | |
| 4 | 11 | 8 | 0 | 3 | 28 | 10 | 24 | |
| 5 | 11 | 5 | 4 | 2 | 27 | 17 | 19 | |
| 6 | 12 | 4 | 0 | 8 | 26 | 37 | 12 | |
| 7 | 11 | 3 | 2 | 6 | 12 | 23 | 11 | |
| 8 | 12 | 3 | 2 | 7 | 17 | 38 | 11 | |
| 9 | 12 | 2 | 3 | 7 | 20 | 36 | 9 | |
| 10 | 11 | 2 | 1 | 8 | 20 | 31 | 7 | |
| 11 | 6 | 1 | 0 | 5 | 7 | 34 | 3 | |
| 12 | 12 | 1 | 0 | 11 | 15 | 55 | 3 | |
| 13 | 11 | 0 | 0 | 11 | 6 | 77 | 0 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated