1st League - RS · 2023/24
Home table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 15 | 2 | 0 | 40 | 3 | 47 | |
| 2 | 17 | 15 | 2 | 0 | 35 | 10 | 47 | |
| 3 | 17 | 14 | 2 | 1 | 50 | 14 | 44 | |
| 4 | 17 | 12 | 5 | 0 | 29 | 11 | 41 | |
| 5 | 17 | 12 | 4 | 1 | 38 | 10 | 40 | |
| 6 | 17 | 12 | 3 | 2 | 36 | 12 | 39 | |
| 7 | 17 | 12 | 3 | 2 | 39 | 21 | 39 | |
| 8 | 17 | 12 | 3 | 2 | 27 | 12 | 39 | |
| 9 | 17 | 12 | 1 | 4 | 27 | 14 | 37 | |
| 10 | 17 | 11 | 3 | 3 | 24 | 9 | 36 | |
| 11 | 17 | 10 | 5 | 2 | 29 | 11 | 35 | |
| 12 | 17 | 11 | 2 | 4 | 34 | 24 | 35 | |
| 13 | 17 | 10 | 4 | 3 | 37 | 18 | 34 | |
| 14 | 17 | 10 | 3 | 4 | 31 | 20 | 33 | |
| 15 | 17 | 9 | 3 | 5 | 31 | 15 | 30 | |
| 16 | 17 | 9 | 3 | 5 | 26 | 20 | 30 | |
| 17 | 17 | 8 | 3 | 6 | 22 | 17 | 27 | |
| 18 | 17 | 5 | 3 | 9 | 20 | 26 | 18 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated