1st Division · 2023/24
Away table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 5 | 2 | 30 | 17 | 32 | |
| 2 | 16 | 9 | 2 | 5 | 23 | 19 | 29 | |
| 3 | 16 | 6 | 5 | 5 | 23 | 19 | 23 | |
| 4 | 16 | 5 | 2 | 9 | 21 | 27 | 17 | |
| 5 | 17 | 4 | 4 | 9 | 16 | 28 | 16 | |
| 6 | 16 | 3 | 5 | 8 | 14 | 16 | 14 | |
| 7 | 17 | 3 | 4 | 10 | 17 | 31 | 13 | |
| 8 | 16 | 2 | 6 | 8 | 12 | 20 | 12 | |
| 9 | 17 | 3 | 2 | 12 | 10 | 29 | 11 | |
| 10 | 17 | 2 | 4 | 11 | 18 | 31 | 10 | |
| 11 | 17 | 2 | 1 | 14 | 16 | 35 | 7 | |
| 12 | 17 | 0 | 2 | 15 | 10 | 47 | 2 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated