1st Division · 2021/22
Away table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 5 | 3 | 17 | 12 | 26 | |
| 2 | 15 | 6 | 4 | 5 | 13 | 20 | 22 | |
| 3 | 15 | 5 | 6 | 4 | 15 | 15 | 21 | |
| 4 | 15 | 5 | 6 | 4 | 14 | 14 | 21 | |
| 5 | 15 | 4 | 8 | 3 | 16 | 14 | 20 | |
| 6 | 15 | 4 | 7 | 4 | 13 | 15 | 19 | |
| 7 | 15 | 5 | 3 | 7 | 13 | 14 | 18 | |
| 8 | 15 | 4 | 6 | 5 | 12 | 13 | 18 | |
| 9 | 15 | 4 | 5 | 6 | 19 | 20 | 17 | |
| 10 | 15 | 5 | 2 | 8 | 17 | 19 | 17 | |
| 11 | 15 | 5 | 1 | 9 | 13 | 18 | 16 | |
| 12 | 15 | 2 | 8 | 5 | 12 | 16 | 14 | |
| 13 | 15 | 2 | 7 | 6 | 13 | 19 | 13 | |
| 14 | 15 | 2 | 7 | 6 | 11 | 17 | 13 | |
| 15 | 15 | 2 | 7 | 6 | 12 | 19 | 13 | |
| 16 | 15 | 3 | 3 | 9 | 9 | 27 | 12 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated