1a Divisió · 2023/24
Away table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 2 | 0 | 28 | 6 | 35 | |
| 2 | 14 | 9 | 2 | 3 | 34 | 11 | 29 | |
| 3 | 13 | 9 | 2 | 2 | 32 | 12 | 29 | |
| 4 | 14 | 9 | 2 | 3 | 26 | 10 | 29 | |
| 5 | 12 | 6 | 3 | 3 | 19 | 13 | 21 | |
| 6 | 14 | 4 | 1 | 9 | 14 | 20 | 13 | |
| 7 | 12 | 2 | 5 | 5 | 11 | 13 | 11 | |
| 8 | 15 | 3 | 2 | 10 | 14 | 42 | 11 | |
| 9 | 14 | 2 | 1 | 11 | 20 | 46 | 7 | |
| 10 | 14 | 2 | 1 | 11 | 9 | 48 | 7 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated