1. Deild · 2024
Home table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 2 | 1 | 28 | 11 | 26 | |
| 2 | 11 | 7 | 3 | 1 | 28 | 12 | 24 | |
| 3 | 11 | 7 | 2 | 2 | 24 | 14 | 23 | |
| 4 | 11 | 6 | 4 | 1 | 18 | 8 | 22 | |
| 5 | 11 | 6 | 2 | 3 | 22 | 12 | 20 | |
| 6 | 11 | 5 | 4 | 2 | 18 | 10 | 19 | |
| 7 | 11 | 5 | 2 | 4 | 18 | 12 | 17 | |
| 8 | 11 | 3 | 6 | 2 | 23 | 20 | 15 | |
| 9 | 11 | 4 | 3 | 4 | 16 | 17 | 15 | |
| 10 | 11 | 3 | 5 | 3 | 17 | 16 | 14 | |
| 11 | 11 | 4 | 1 | 6 | 18 | 24 | 13 | |
| 12 | 11 | 1 | 5 | 5 | 11 | 23 | 8 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated