
P. Cocu
Career, honours and matches.
Coaching career
Teams and appointment dates
Coaching history available. Last checked UTC.
| TEAM | START | END |
|---|---|---|
Dates are shown as reported. An unknown end date does not establish a current appointment. Separate spells at the same team remain separate; coverage may be incomplete. Source: API-Football · As of UTC.
Honours & trophies
Competitions, seasons and finishes
Honours available. Last checked UTC.
| COMPETITION | SEASON | FINISH |
|---|---|---|
| EredivisieHolland | 2017/2018 | Winner |
| Super CupHolland | 2016/2017 | Winner |
| EredivisieHolland | 2015/2016 | Winner |
| Super CupHolland | 2015/2016 | Winner |
| EredivisieHolland | 2014/2015 | Winner |
| U19 Divisie 1Holland | 2012/2013 | 2nd Place |
| KNVB BekerHolland | 2011/2012 | Winner |
| AGCFF Gulf Champions LeagueAsia | 2007 | Winner |
| EredivisieHolland | 2006/2007 | Winner |
| Super CupHolland | 2006/2007 | 2nd Place |
| EredivisieHolland | 2005/2006 | Winner |
| KNVB BekerHolland | 2005/2006 | 2nd Place |
| Super CupHolland | 2005/2006 | 2nd Place |
| EredivisieHolland | 2004/2005 | Winner |
| KNVB BekerHolland | 2004/2005 | Winner |
| La LigaSpain | 2003/2004 | 2nd Place |
| La LigaSpain | 1999/2000 | 2nd Place |
| Super CupSpain | 1999/2000 | 2nd Place |
| La LigaSpain | 1998/1999 | Winner |
| Super CupSpain | 1998/1999 | 2nd Place |
| Copa del ReySpain | 1997/1998 | Winner |
| EredivisieHolland | 1997/1998 | 2nd Place |
| KNVB BekerHolland | 1997/1998 | 2nd Place |
| Super CupHolland | 1997/1998 | Winner |
| EredivisieHolland | 1996/1997 | Winner |
All years and competitions reported for this coach profile. Includes wins and other finishes. Undated entries may overlap, so these are not a total trophy count. The source does not distinguish honours earned as a player from those earned as a coach. Source: API-Football · As of UTC.
Matches by club
| TEAM | COMPETITION | SEASON START | MATCHES | FIRST MATCH | LAST MATCH |
|---|---|---|---|---|---|
| Eredivisie | 2023 | 12 | 11 Aug 2023 | 11 Nov 2023 | |
| Eredivisie | 2022 | 27 | 01 Oct 2022 | 28 May 2023 | |
| Championship | 2020 | 11 | 12 Sep 2020 | 07 Nov 2020 | |
| League Cup | 2020 | 2 | 05 Sep 2020 | 15 Sep 2020 | |
| Championship | 2019 | 46 | 05 Aug 2019 | 22 Jul 2020 | |
| FA Cup | 2019 | 4 | 05 Jan 2020 | 05 Mar 2020 | |
| League Cup | 2019 | 2 | 13 Aug 2019 | 27 Aug 2019 | |
| Süper Lig | 2018 | 10 | 11 Aug 2018 | 28 Oct 2018 | |
| UEFA Champions League | 2018 | 2 | 07 Aug 2018 | 14 Aug 2018 | |
| UEFA Europa League | 2018 | 3 | 20 Sep 2018 | 25 Oct 2018 | |
| Eredivisie | 2017 | 34 | 12 Aug 2017 | 06 May 2018 | |
| Eredivisie | 2016 | 34 | 06 Aug 2016 | 14 May 2017 | |
| UEFA Champions League | 2016 | 6 | 13 Sep 2016 | 06 Dec 2016 |
Available matches only. These dates do not confirm appointments or departures. Up to 100 club-season entries are shown.
Recent matches
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
Source: API-Football · Profile updated · About the data