2. Deild · 2024
Hjemmetabel
| # | Klub | Spillet | V | U | T | MS | MI | Point |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 1 | 0 | 30 | 9 | 31 | |
| 2 | 11 | 8 | 1 | 2 | 31 | 9 | 25 | |
| 3 | 11 | 7 | 2 | 2 | 29 | 16 | 23 | |
| 4 | 11 | 6 | 2 | 3 | 35 | 22 | 20 | |
| 5 | 11 | 6 | 2 | 3 | 23 | 11 | 20 | |
| 6 | 11 | 5 | 2 | 4 | 19 | 18 | 17 | |
| 7 | 11 | 5 | 1 | 5 | 26 | 23 | 16 | |
| 8 | 11 | 5 | 0 | 6 | 19 | 19 | 15 | |
| 9 | 11 | 3 | 3 | 5 | 24 | 26 | 12 | |
| 10 | 11 | 2 | 4 | 5 | 14 | 17 | 10 | |
| 11 | 11 | 2 | 2 | 7 | 10 | 22 | 8 | |
| 12 | 11 | 1 | 3 | 7 | 7 | 23 | 6 |
Officielle hjemme- og udebanestatistikker. Viste point er sejre × 3 plus uafgjorte; administrative pointfradrag fordeles ikke på hjemme- eller udebane.
Opdateret