2. Deild · 2019
Udebanetabel
| # | Klub | Spillet | V | U | T | MS | MI | Point |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 1 | 4 | 22 | 14 | 19 | |
| 2 | 11 | 5 | 2 | 4 | 14 | 14 | 17 | |
| 3 | 11 | 5 | 0 | 6 | 15 | 21 | 15 | |
| 4 | 11 | 4 | 2 | 5 | 18 | 18 | 14 | |
| 5 | 11 | 4 | 2 | 5 | 17 | 18 | 14 | |
| 6 | 11 | 3 | 4 | 4 | 18 | 23 | 13 | |
| 7 | 11 | 2 | 4 | 5 | 13 | 20 | 10 | |
| 8 | 11 | 2 | 3 | 6 | 18 | 31 | 9 | |
| 9 | 11 | 1 | 4 | 6 | 12 | 24 | 7 | |
| 10 | 11 | 2 | 1 | 8 | 8 | 22 | 7 | |
| 11 | 11 | 0 | 1 | 10 | 7 | 36 | 1 | |
| 12 | 11 | 0 | 0 | 11 | 7 | 42 | 0 |
Officielle hjemme- og udebanestatistikker. Viste point er sejre × 3 plus uafgjorte; administrative pointfradrag fordeles ikke på hjemme- eller udebane.
Kilde: API-Football · Opdateret