
National team
Wales U21
Team details
- Country
- Wales
- Founded
- 1876
- Ground
- Principality Stadium
- City
- Caerdydd
Seasons
Choose a competition and season for results and statistics. Some seasons may be missing.
Wales U21 squad
Latest squad
Latest available squad. For past appearances, choose a season.
As of: 3 Nov 2026, 15:45 UTC.
38 of 38 players
| No. | Player | Position | Age at update | Nationality |
|---|---|---|---|---|
| Goalkeepers 4 | ||||
| 1 | Goalkeeper | 19 | ||
| 1 | Goalkeeper | 19 | — | |
| 12 | Goalkeeper | 21 | ||
| — | Goalkeeper | 19 | ||
| Defenders 14 | ||||
| 2 | Defender | 22 | ||
| 4 | Defender | 23 | ||
| 5 | Defender | 23 | ||
| 11 | Defender | 20 | ||
| 13 | Defender | 19 | ||
| 14 | Defender | 22 | ||
| 19 | Defender | 22 | ||
| 20 | Defender | 23 | ||
| 22 | Defender | 19 | ||
| — | Defender | 21 | ||
| — | Defender | 21 | ||
| — | Defender | 19 | ||
| — | Defender | 21 | ||
| — | Defender | 21 | ||
| Midfielders 14 | ||||
| 7 | Midfielder | 20 | ||
| 7 | Midfielder | 23 | ||
| 8 | Midfielder | 23 | ||
| 11 | Midfielder | 20 | ||
| 13 | Midfielder | 21 | ||
| 14 | Midfielder | 21 | ||
| 15 | Midfielder | 21 | ||
| 16 | Midfielder | 19 | ||
| 16 | Midfielder | 22 | ||
| 23 | Midfielder | 21 | ||
| 25 | Midfielder | 23 | ||
| — | Midfielder | 20 | ||
| — | Midfielder | 21 | ||
| — | Midfielder | 19 | Sri Lanka | |
| Forwards 6 | ||||
| 9 | Forward | 23 | ||
| 17 | Forward | 21 | ||
| 23 | Forward | 22 | ||
| 69 | Forward | 19 | ||
| — | Forward | 20 | ||
| — | Forward | 20 | ||
Shirt numbers, positions and ages are from the dated squad update. — means unavailable.
Source: API-Football · Profile updated · About the data