
Team profile
Oriental
Team details
- Country
- Uruguay
- Founded
- 1924
- Ground
- Parque Oriental
- City
- La Paz
Seasons
Choose a competition and season for results and statistics. Some seasons may be missing.
Oriental squad
Latest squad
Latest available squad. For past appearances, choose a season.
As of: 2 Nov 2026, 14:01 UTC.
30 of 30 players
| No. | Player | Position | Age at update | Nationality |
|---|---|---|---|---|
| Goalkeepers 3 | ||||
| — | Goalkeeper | 27 | ||
| — | Goalkeeper | 21 | ||
| — | Goalkeeper | 24 | ||
| Defenders 7 | ||||
| 4 | Defender | 37 | ||
| — | Defender | 33 | ||
| — | Defender | 22 | ||
| — | Defender | 24 | ||
| — | Defender | 26 | ||
| — | Defender | 25 | ||
| — | Defender | 21 | ||
| Midfielders 12 | ||||
| 23 | Midfielder | 25 | ||
| — | Midfielder | 21 | ||
| — | Midfielder | 35 | ||
| — | Midfielder | 25 | ||
| — | Midfielder | 20 | ||
| — | Midfielder | 23 | ||
| — | Midfielder | 32 | ||
| — | Midfielder | 20 | ||
| — | Midfielder | 18 | ||
| — | Midfielder | 31 | ||
| — | Midfielder | 24 | ||
| — | Midfielder | 26 | ||
| Forwards 8 | ||||
| 20 | Forward | 33 | ||
| — | Forward | 20 | ||
| — | Forward | 19 | ||
| — | Forward | 21 | ||
| — | Forward | 36 | ||
| — | Forward | 21 | ||
| — | Forward | 22 | ||
| — | Forward | 23 | ||
Shirt numbers, positions and ages are from the dated squad update. — means unavailable.
Source: API-Football · Profile updated · About the data