
Team profile
Nautico Recife
Team details
- Country
- Brazil
- Founded
- 1901
- Ground
- Estádio Eládio de Barros Carvalho
- City
- Recife, Pernambuco
Seasons
Choose a competition and season for results and statistics. Some seasons may be missing.
2017
2015
2014
2013
2012
Nautico Recife squad
Latest squad
Latest available squad. For past appearances, choose a season.
As of: 2 Nov 2026, 19:44 UTC.
39 of 39 players
| No. | Player | Position | Age at update | Nationality |
|---|---|---|---|---|
| Goalkeepers 3 | ||||
| 1 | Goalkeeper | 39 | ||
| 32 | Goalkeeper | 21 | ||
| 55 | Goalkeeper | 30 | ||
| Defenders 13 | ||||
| 2 | Defender | 33 | ||
| 3 | Defender | 26 | ||
| 6 | Defender | 24 | ||
| 13 | Defender | 21 | ||
| 14 | Defender | 32 | ||
| 23 | Defender | 33 | ||
| 25 | Defender | 30 | ||
| 34 | Defender | 31 | ||
| 46 | Defender | 20 | ||
| 48 | Defender | 20 | — | |
| 60 | Defender | 32 | ||
| 78 | Defender | 25 | — | |
| 93 | Defender | 32 | ||
| Midfielders 13 | ||||
| 5 | Midfielder | 34 | ||
| 7 | Midfielder | 32 | ||
| 8 | Midfielder | 27 | ||
| 10 | Midfielder | 33 | ||
| 15 | Midfielder | 29 | ||
| 17 | Midfielder | 17 | — | |
| 18 | Midfielder | 19 | ||
| 22 | Midfielder | 26 | ||
| 24 | Midfielder | 28 | ||
| 27 | Midfielder | 27 | ||
| 37 | Midfielder | 19 | — | |
| 41 | Midfielder | 21 | ||
| 88 | Midfielder | 20 | ||
| Forwards 10 | ||||
| 9 | Forward | 36 | ||
| 11 | Forward | 30 | ||
| 16 | Forward | 20 | ||
| 19 | Forward | 21 | ||
| 28 | Forward | 19 | — | |
| 29 | Forward | 32 | ||
| 31 | Forward | 18 | — | |
| 35 | Forward | 19 | — | |
| 72 | Forward | 28 | ||
| 99 | Forward | 19 | ||
Shirt numbers, positions and ages are from the dated squad update. — means unavailable.
Source: API-Football · Profile updated · About the data