
Team profile
Birmingham City U21
Team details
- Country
- England
- Founded
- —
- Ground
- Liberty Way
- City
- Nuneaton, Warwickshire
Seasons
Choose a competition and season for results and statistics. Some seasons may be missing.
Birmingham City U21 squad
Latest squad
Latest available squad. For past appearances, choose a season.
As of: 3 Nov 2026, 13:19 UTC.
27 of 27 players
| No. | Player | Position | Age at update | Nationality |
|---|---|---|---|---|
| Goalkeepers 4 | ||||
| 1 | Goalkeeper | 15 | — | |
| 1 | Goalkeeper | 19 | — | |
| 12 | Goalkeeper | — | — | |
| 13 | Goalkeeper | 18 | — | |
| Defenders 8 | ||||
| 2 | Defender | 17 | — | |
| 4 | Defender | 18 | — | |
| 5 | Defender | 18 | — | |
| 7 | Defender | 18 | — | |
| 16 | Defender | 17 | — | |
| 16 | Defender | 18 | — | |
| 17 | Defender | — | — | |
| — | Defender | — | — | |
| Midfielders 9 | ||||
| 3 | Midfielder | — | — | |
| 4 | Midfielder | — | — | |
| 6 | Midfielder | 18 | — | |
| 8 | Midfielder | 18 | — | |
| 10 | Midfielder | 19 | — | |
| 10 | Midfielder | 17 | — | |
| 12 | Midfielder | — | — | |
| 15 | Midfielder | — | — | |
| 15 | Midfielder | 17 | — | |
| Forwards 6 | ||||
| 7 | Forward | — | — | |
| 9 | Forward | — | — | |
| 11 | Forward | 18 | — | |
| 11 | Forward | 28 | ||
| 14 | Forward | 18 | — | |
| 15 | Forward | — | — | |
Shirt numbers, positions and ages are from the dated squad update. — means unavailable.
Source: API-Football · Profile updated · About the data