
Lincoln
Lincoln have 15 points from 14 games in the 2026/27 Championship. They have won 4, drawn 3 and lost 7.
Championship · 2026/27 · Available matches · Times in UTC
Next match
7 Nov 2026 · 15:00 UTCLatest result
3 Nov 2026 · FTLeague position
17 · 15 pts · 14 played
Last five
Oldest → latest · W win · D draw · L lossLNER Stadium →
- City
- Lincoln, Lincolnshire
- Capacity
- 10,780
- Surface
- grass
- Address
- Sincil Bank
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 37.36% | 14 / 14 |
| Blocked Shots | 54 | 3.86 | 14 / 14 |
| Corner Kicks | 51 | 3.64 | 14 / 14 |
| Fouls | 178 | 12.71 | 14 / 14 |
| Free Kicks | 64 | 12.80 | 5 / 14 · incomplete |
| Goalkeeper Saves | 44 | 3.14 | 14 / 14 |
| Offsides | 39 | 2.79 | 14 / 14 |
| Pass completion % | Not additive | 69.67% | 9 / 14 · incomplete |
| Passes accurate | 2,683 | 191.64 | 14 / 14 |
| Red Cards | 3 | 0.50 | 6 / 14 · incomplete |
| Shots insidebox | 118 | 8.43 | 14 / 14 |
| Shots off Goal | 75 | 5.36 | 14 / 14 |
| Shots on Goal | 44 | 3.14 | 14 / 14 |
| Shots outsidebox | 54 | 3.86 | 14 / 14 |
| Total Shots | 172 | 12.29 | 14 / 14 |
| Total passes | 3,914 | 279.57 | 14 / 14 |
| Yellow Cards | 33 | 2.36 | 14 / 14 |
| Expected goals (xG) | 18.3 | 1.31 | 14 / 14 |
| Goals prevented | 0.44 | 0.05 | 9 / 14 · incomplete |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season24 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Goalkeeper | 13 | 1,170 | 0 | 0 | 6.88 | |
| Defender | 13 | 1,164 | 0 | 0 | 6.44 | |
| Defender | 12 | 1,010 | 1 | 0 | 6.34 | |
| Forward | 11 | 869 | 2 | 2 | 6.72 | |
| Midfielder | 11 | 854 | 0 | 0 | 6.71 | |
| Forward | 12 | 768 | 2 | 0 | 6.55 | |
| Defender | 9 | 748 | 0 | 1 | 6.67 | |
| Midfielder | 10 | 721 | 1 | 0 | 6.18 | |
| Midfielder | 11 | 708 | 2 | 1 | 6.86 | |
| Midfielder | 11 | 677 | 0 | 0 | 6.55 | |
| Defender | 11 | 655 | 0 | 0 | 6.00 | |
| Defender | 10 | 613 | 1 | 2 | 6.64 | |
| Forward | 13 | 562 | 1 | 0 | 6.91 | |
| Midfielder | 11 | 399 | 1 | 0 | 5.93 | |
| Midfielder | 7 | 376 | 0 | 0 | 6.39 | |
| Defender | 5 | 292 | 0 | 1 | 5.67 | |
| Forward | 7 | 259 | 3 | 1 | 5.23 | |
| Forward | 8 | 223 | 0 | 0 | 5.77 | |
| Defender | 5 | 202 | 0 | 0 | 5.11 | |
| Defender | 4 | 194 | 0 | 0 | 6.06 | |
| Defender | 2 | 144 | 0 | 1 | 6.15 | |
| Forward | 5 | 92 | 0 | 0 | 5.35 | |
| Forward | 2 | 25 | 0 | 0 | 6.60 | |
| Defender | 1 | 11 | 0 | 0 | 3.30 |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data