
Mohammedan
Mohammedan recorded 3 points from 13 games in the 2025/26 Indian Super League (Super league). They won 0, drew 3 and lost 10.
Indian Super League · 2025/26 · Available matches · Times in UTC
Next match
No upcoming fixture available.
Latest result
19 May 2026 · FTLeague position
14 · 3 pts · 13 played
Last five
Oldest → latest · W win · D draw · L lossKishore Bharati Krirangan →
- City
- Kolkata
- Capacity
- 12,000
- Surface
- grass
- Address
- B-278, Survey Park Road, Purba Diganta, Santoshpur
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 36.69% | 13 / 13 |
| Blocked Shots | 22 | 1.69 | 13 / 13 |
| Corner Kicks | 66 | 5.08 | 13 / 13 |
| Fouls | 97 | 7.46 | 13 / 13 |
| Goalkeeper Saves | 49 | 3.77 | 13 / 13 |
| Offsides | 15 | 1.36 | 11 / 13 · incomplete |
| Pass completion % | Not additive | 67.77% | 13 / 13 |
| Passes accurate | 2,446 | 188.15 | 13 / 13 |
| Red Cards | 2 | 1.00 | 2 / 13 · incomplete |
| Shots insidebox | 48 | 3.69 | 13 / 13 |
| Shots off Goal | 50 | 3.85 | 13 / 13 |
| Shots on Goal | 28 | 2.15 | 13 / 13 |
| Shots outsidebox | 52 | 4.00 | 13 / 13 |
| Total Shots | 100 | 7.69 | 13 / 13 |
| Total passes | 3,549 | 273.00 | 13 / 13 |
| Yellow Cards | 21 | 1.75 | 12 / 13 · incomplete |
| Expected goals (xG) | 7 | 0.78 | 9 / 13 · incomplete |
| Goals prevented | — | — | 0 / 13 · incomplete |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season24 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Defender | 13 | 1,139 | 0 | 0 | 6.32 | |
| Midfielder | 13 | 1,086 | 2 | 0 | 6.71 | |
| Midfielder | 12 | 1,079 | 0 | 0 | 6.68 | |
| Defender | 12 | 958 | 0 | 0 | 6.25 | |
| Forward | 13 | 868 | 2 | 0 | 6.48 | |
| Defender | 0 | 860 | 1 | 2 | 6.75 | |
| Goalkeeper | 9 | 810 | 0 | 0 | 6.59 | |
| Midfielder | 13 | 758 | 1 | 0 | 6.69 | |
| Midfielder | 12 | 739 | 0 | 2 | 6.70 | |
| Defender | 8 | 720 | 0 | 0 | 6.24 | |
| Forward | 11 | 655 | 0 | 1 | 6.61 | |
| Defender | 7 | 507 | 0 | 0 | 6.40 | |
| Midfielder | 0 | 439 | 1 | 0 | 6.39 | |
| Forward | 13 | 335 | 0 | 0 | 6.54 | |
| Forward | 6 | 321 | 0 | 0 | 6.30 | |
| Defender | 5 | 311 | 0 | 0 | 6.06 | |
| Goalkeeper | 0 | 270 | 0 | 0 | 5.97 | |
| Midfielder | 5 | 264 | 0 | 0 | 6.34 | |
| Forward | 8 | 172 | 0 | 0 | 6.43 | |
| Defender | 0 | 167 | 0 | 0 | 6.25 | |
| Goalkeeper | 0 | 90 | 0 | 0 | 6.30 | |
| Forward | 3 | 49 | 0 | 0 | 6.50 | |
| Midfielder | 4 | 44 | 0 | 0 | 6.48 | |
| Midfielder | 5 | 44 | 0 | 0 | 6.48 |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data