
Polokwane City
Polokwane City have 8 points from 9 games in the 2026/27 Premier Soccer League. They have won 1, drawn 5 and lost 3.
Premier Soccer League · 2026/27 · Available matches · Times in UTC
Next match
27 Nov 2026 · 17:30 UTCLatest result
31 Oct 2026 · FTLeague position
11 · 8 pts · 9 played
Last five
Oldest → latest · W win · D draw · L lossOld Peter Mokaba Stadium →
- City
- Pietersburg
- Capacity
- 15,000
- Surface
- grass
- Address
- Stadium Link 5 Street
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 40.89% | 9 / 9 |
| Blocked Shots | 24 | 2.67 | 9 / 9 |
| Corner Kicks | 40 | 4.44 | 9 / 9 |
| Fouls | 116 | 12.89 | 9 / 9 |
| Free Kicks | 24 | 12.00 | 2 / 9 · incomplete |
| Goalkeeper Saves | 27 | 3.00 | 9 / 9 |
| Offsides | 25 | 2.78 | 9 / 9 |
| Pass completion % | Not additive | 66.29% | 7 / 9 · incomplete |
| Passes accurate | 1,848 | 205.33 | 9 / 9 |
| Red Cards | 0 | 0.00 | 2 / 9 · incomplete |
| Shots insidebox | 53 | 5.89 | 9 / 9 |
| Shots off Goal | 45 | 5.00 | 9 / 9 |
| Shots on Goal | 22 | 2.44 | 9 / 9 |
| Shots outsidebox | 38 | 4.22 | 9 / 9 |
| Total Shots | 91 | 10.11 | 9 / 9 |
| Total passes | 2,712 | 301.33 | 9 / 9 |
| Yellow Cards | 14 | 1.75 | 8 / 9 · incomplete |
| Expected goals (xG) | 7.86 | 0.87 | 9 / 9 |
| Goals prevented | -2.81 | -0.40 | 7 / 9 · incomplete |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season28 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Defender | 9 | 810 | 0 | 0 | 6.43 | |
| Midfielder | 9 | 810 | 0 | 0 | 6.80 | |
| Defender | 8 | 675 | 1 | 0 | 6.68 | |
| Forward | 9 | 643 | 1 | 1 | 6.18 | |
| Defender | 8 | 614 | 0 | 0 | 5.94 | |
| Defender | 1 | 540 | 0 | 0 | 6.50 | |
| Midfielder | 8 | 520 | 1 | 1 | 6.55 | |
| Defender | 7 | 462 | 0 | 0 | 6.63 | |
| Midfielder | 9 | 405 | 1 | 1 | 6.78 | |
| Midfielder | 7 | 402 | 1 | 0 | 6.57 | |
| Midfielder | 7 | 374 | 0 | 0 | 6.36 | |
| Goalkeeper | 4 | 360 | 0 | 0 | 6.78 | |
| Midfielder | 0 | 235 | 1 | 0 | 6.62 | |
| Goalkeeper | 0 | 225 | 0 | 0 | 6.63 | |
| Goalkeeper | 3 | 225 | 0 | 0 | 4.44 | |
| Midfielder | 2 | 200 | 0 | 0 | 6.68 | |
| Midfielder | 3 | 191 | 0 | 0 | 6.37 | |
| Midfielder | 3 | 180 | 0 | 0 | 7.05 | |
| Defender | 3 | 125 | 0 | 0 | 6.51 | |
| Defender | 2 | 120 | 0 | 0 | 3.63 | |
| Midfielder | 0 | 90 | 0 | 1 | 6.40 | |
| Forward | 1 | 90 | 0 | 0 | 5.82 | |
| Defender | 2 | 89 | 0 | 0 | 3.30 | |
| Midfielder | 2 | 83 | 0 | 0 | 6.59 | |
| Midfielder | 3 | 70 | 0 | 0 | 6.45 | |
| Unknown | 3 | 54 | 0 | 0 | 2.99 | |
| Midfielder | 0 | 45 | 0 | 0 | 6.60 | |
| Midfielder | 0 | 15 | 0 | 0 | 6.20 |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data