Latest recorded result in the 2025/26 AFC Champions League Elite: Nasaf beat Sharjah FC 2–1 on 16 February 2026.
AFC Champions League Elite · 2025/26 · Available matches · Times in UTC
Next match
No upcoming fixture available.
Latest result
16 Feb 2026 · FTCompetition
Fixtures & results →
Last five
Oldest → latest · W win · D draw · L lossMarkaziy Stadion →
- City
- Qarshi
- Capacity
- 21,000
- Surface
- grass
- Address
- Mustaqillik koʻchasi 5
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 42.50% | 8 / 8 |
| Blocked Shots | 21 | 2.63 | 8 / 8 |
| Corner Kicks | 20 | 2.50 | 8 / 8 |
| Fouls | 99 | 12.38 | 8 / 8 |
| Goalkeeper Saves | 35 | 4.38 | 8 / 8 |
| Offsides | 14 | 1.75 | 8 / 8 |
| Pass completion % | Not additive | 78.50% | 8 / 8 |
| Passes accurate | 2,636 | 329.50 | 8 / 8 |
| Red Cards | 1 | 1.00 | 1 / 8 · incomplete |
| Shots insidebox | 38 | 4.75 | 8 / 8 |
| Shots off Goal | 27 | 3.38 | 8 / 8 |
| Shots on Goal | 23 | 2.88 | 8 / 8 |
| Shots outsidebox | 33 | 4.13 | 8 / 8 |
| Total Shots | 71 | 8.88 | 8 / 8 |
| Total passes | 3,312 | 414.00 | 8 / 8 |
| Yellow Cards | 15 | 2.14 | 7 / 8 · incomplete |
| Expected goals (xG) | 2.33 | 1.17 | 2 / 8 · incomplete |
| Goals prevented | -0.4 | -0.20 | 2 / 8 · incomplete |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season30 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Defender | 8 | 716 | 2 | 2 | 6.84 | |
| Goalkeeper | 7 | 630 | 0 | 0 | 6.87 | |
| Midfielder | 7 | 624 | 0 | 2 | 6.93 | |
| Defender | 6 | 540 | 0 | 0 | 6.27 | |
| Defender | 6 | 540 | 0 | 0 | 5.87 | |
| Defender | 6 | 516 | 0 | 0 | 6.50 | |
| Midfielder | 0 | 487 | 0 | 1 | 6.66 | |
| Forward | 6 | 470 | 0 | 0 | 6.35 | |
| Forward | 5 | 351 | 2 | 0 | 6.78 | |
| Forward | 5 | 317 | 0 | 0 | 6.48 | |
| Midfielder | 5 | 312 | 0 | 1 | 6.52 | |
| Defender | 5 | 229 | 0 | 0 | 6.36 | |
| Forward | 5 | 228 | 0 | 0 | 6.48 | |
| Defender | 3 | 225 | 0 | 0 | 6.20 | |
| Midfielder | 2 | 179 | 0 | 0 | 7.20 | |
| Midfielder | 4 | 170 | 1 | 0 | 6.75 | |
| Midfielder | 4 | 165 | 0 | 0 | 6.55 | |
| Defender | 7 | 159 | 0 | 0 | 6.75 | |
| Forward | 2 | 143 | 0 | 0 | 6.80 | |
| Midfielder | 5 | 109 | 1 | 0 | 6.74 | |
| Goalkeeper | 1 | 90 | 0 | 0 | 5.30 | |
| Defender | 0 | 87 | 0 | 0 | 6.43 | |
| Midfielder | 0 | 38 | 0 | 0 | 6.45 | |
| Defender | 6 | 37 | 1 | 0 | 6.80 | |
| Forward | 3 | 23 | 0 | 0 | 6.50 | |
| Defender | 0 | 21 | 0 | 0 | 6.60 | |
| Forward | 4 | 21 | 0 | 0 | 6.70 | |
| Midfielder | 1 | 16 | 0 | 0 | 6.30 | |
| Midfielder | 2 | 11 | 0 | 0 | 6.70 | |
| Defender | 2 | 1 | 0 | 0 | — |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data
