
Team profile
Charlotte
Team details
- Country
- USA
- Founded
- 2019
- Ground
- Bank of America Stadium
- City
- Charlotte, North Carolina
Seasons
Choose a competition and season for results and statistics. Some seasons may be missing.
Charlotte squad
Latest squad
Latest available squad. For past appearances, choose a season.
As of: 2 Nov 2026, 01:56 UTC.
29 of 29 players
| No. | Player | Position | Age at update | Nationality |
|---|---|---|---|---|
| Goalkeepers 3 | ||||
| 1 | Goalkeeper | 33 | ||
| 21 | Goalkeeper | 32 | ||
| 42 | Goalkeeper | 25 | ||
| Defenders 9 | ||||
| 3 | Defender | 38 | ||
| 4 | Defender | 25 | ||
| 14 | Defender | 33 | ||
| 15 | Defender | 30 | ||
| 22 | Defender | 27 | ||
| 23 | Defender | 27 | ||
| 35 | Defender | 23 | ||
| 39 | Defender | 20 | ||
| 44 | Defender | 21 | ||
| Midfielders 10 | ||||
| 6 | Midfielder | 32 | ||
| 8 | Midfielder | 35 | ||
| 10 | Midfielder | 28 | ||
| 11 | Midfielder | 24 | ||
| 13 | Midfielder | 30 | ||
| 16 | Midfielder | 29 | ||
| 17 | Midfielder | 27 | ||
| 20 | Midfielder | 19 | — | |
| 28 | Midfielder | 27 | ||
| 48 | Midfielder | 19 | ||
| Forwards 7 | ||||
| 7 | Forward | 21 | ||
| 9 | Forward | 21 | ||
| 25 | Forward | 23 | ||
| 27 | Forward | 17 | ||
| 37 | Forward | 16 | — | |
| 71 | Forward | 22 | — | |
| 83 | Forward | 21 | ||
Shirt numbers, positions and ages are from the dated squad update. — means unavailable.
Source: API-Football · Profile updated · About the data