
San Jose Earthquakes
San Jose Earthquakes recorded 41 points from 34 games in the 2025 Major League Soccer (Western Conference). They won 11, drew 8 and lost 15.
Major League Soccer · 2025 · Available matches · Times in UTC
Next match
No upcoming fixture available.
Latest result
19 Oct 2025 · FTLeague position
10 · 41 pts · 34 played
Last five
Oldest → latest · W win · D draw · L lossPayPal Park →
- City
- San Jose, California
- Capacity
- 18,000
- Surface
- grass
- Address
- 1123 Coleman Avenue
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 50.68% | 34 / 34 |
| Blocked Shots | 134 | 3.94 | 34 / 34 |
| Corner Kicks | 200 | 5.88 | 34 / 34 |
| Fouls | 429 | 12.62 | 34 / 34 |
| Goalkeeper Saves | 113 | 3.32 | 34 / 34 |
| Offsides | 62 | 1.88 | 33 / 34 · incomplete |
| Pass completion % | Not additive | 80.24% | 34 / 34 |
| Passes accurate | 11,788 | 346.71 | 34 / 34 |
| Red Cards | 4 | 0.50 | 8 / 34 · incomplete |
| Shots insidebox | 348 | 10.24 | 34 / 34 |
| Shots off Goal | 201 | 5.91 | 34 / 34 |
| Shots on Goal | 190 | 5.59 | 34 / 34 |
| Shots outsidebox | 177 | 5.21 | 34 / 34 |
| Total Shots | 525 | 15.44 | 34 / 34 |
| Total passes | 14,543 | 427.74 | 34 / 34 |
| Yellow Cards | 86 | 2.53 | 34 / 34 |
| Expected goals (xG) | 64.35 | 1.89 | 34 / 34 |
| Goals prevented | -3.6 | -0.11 | 34 / 34 |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season30 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Midfielder | 31 | 2,692 | 4 | 8 | 7.57 | |
| Defender | 33 | 2,675 | 0 | 0 | 6.83 | |
| Forward | 30 | 2,562 | 13 | 3 | 7.29 | |
| Goalkeeper | 29 | 2,496 | 0 | 0 | 7.02 | |
| Midfielder | 30 | 2,164 | 3 | 2 | 6.82 | |
| Midfielder | 33 | 2,117 | 5 | 3 | 7.05 | |
| Defender | 24 | 1,990 | 2 | 1 | 6.84 | |
| Forward | 30 | 1,876 | 14 | 2 | 6.89 | |
| Defender | 25 | 1,623 | 1 | 2 | 6.92 | |
| Defender | 20 | 1,485 | 1 | 1 | 7.07 | |
| Forward | 34 | 1,343 | 3 | 1 | 6.79 | |
| Defender | 16 | 1,234 | 1 | 0 | 6.84 | |
| Defender | 15 | 1,162 | 1 | 6 | 6.92 | |
| Forward | 29 | 1,063 | 6 | 2 | 6.85 | |
| Midfielder | 27 | 1,018 | 1 | 1 | 6.74 | |
| Midfielder | 19 | 936 | 1 | 2 | 6.67 | |
| Defender | 14 | 899 | 0 | 0 | 6.81 | |
| Defender | 14 | 835 | 0 | 0 | 6.76 | |
| Goalkeeper | 7 | 564 | 0 | 0 | 6.46 | |
| Midfielder | 7 | 543 | 0 | 0 | 6.71 | |
| Forward | 13 | 486 | 1 | 1 | 6.71 | |
| Defender | 11 | 453 | 0 | 0 | 6.59 | |
| Forward | 10 | 428 | 0 | 0 | 6.72 | |
| Midfielder | 11 | 371 | 1 | 1 | 6.82 | |
| Forward | 5 | 255 | 0 | 0 | 6.60 | |
| Midfielder | 9 | 144 | 0 | 1 | 6.45 | |
| Midfielder | 2 | 119 | 0 | 0 | 6.75 | |
| Defender | 2 | 103 | 0 | 0 | 7.05 | |
| Midfielder | 5 | 61 | 0 | 2 | 6.75 | |
| Defender | 1 | 11 | 0 | 0 | 6.70 |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data