
Dinamo Zagreb
Latest recorded result in the 2025/26 UEFA Europa League: Genk drew 3–3 with Dinamo Zagreb after extra time on 26 February 2026.
UEFA Europa League · 2025/26 · Available matches · Times in UTC
Next match
No upcoming fixture available.
Latest result
26 Feb 2026 · AETCompetition
Fixtures & results →
Last five
Oldest → latest · W win · D draw · L lossStadion Maksimir →
- City
- Zagreb
- Capacity
- 37,168
- Surface
- grass
- Address
- Maksimirska cesta 128
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 49.90% | 10 / 10 |
| Blocked Shots | 37 | 3.70 | 10 / 10 |
| Corner Kicks | 49 | 4.90 | 10 / 10 |
| Fouls | 103 | 10.30 | 10 / 10 |
| Goalkeeper Saves | 28 | 2.80 | 10 / 10 |
| Offsides | 16 | 1.60 | 10 / 10 |
| Pass completion % | Not additive | 82.30% | 10 / 10 |
| Passes accurate | 4,148 | 414.80 | 10 / 10 |
| Red Cards | 1 | 1.00 | 1 / 10 · incomplete |
| Shots insidebox | 63 | 6.30 | 10 / 10 |
| Shots off Goal | 35 | 3.50 | 10 / 10 |
| Shots on Goal | 38 | 3.80 | 10 / 10 |
| Shots outsidebox | 47 | 4.70 | 10 / 10 |
| Total Shots | 110 | 11.00 | 10 / 10 |
| Total passes | 4,935 | 493.50 | 10 / 10 |
| Yellow Cards | 16 | 1.78 | 9 / 10 · incomplete |
| Expected goals (xG) | 13.05 | 1.31 | 10 / 10 |
| Goals prevented | -0.45 | -0.05 | 10 / 10 |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season27 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Defender | 10 | 909 | 0 | 0 | 6.81 | |
| Midfielder | 10 | 901 | — | 2 | 7.21 | |
| Defender | 8 | 720 | 0 | 1 | 6.70 | |
| Midfielder | 10 | 698 | 0 | 1 | 6.47 | |
| Defender | 8 | 651 | 0 | 0 | 6.49 | |
| Midfielder | 9 | 644 | 0 | 2 | 7.02 | |
| Midfielder | 7 | 505 | 2 | 0 | 6.84 | |
| Forward | 8 | 492 | 5 | 1 | 7.13 | |
| Defender | 5 | 480 | 0 | 2 | 6.72 | |
| Midfielder | 7 | 468 | 1 | 0 | 6.69 | |
| Goalkeeper | 5 | 450 | 0 | 0 | 6.74 | |
| Midfielder | 9 | 415 | 2 | 0 | 6.92 | |
| Forward | 9 | 392 | 3 | 1 | 6.60 | |
| Defender | 4 | 342 | 1 | 1 | 6.80 | |
| Defender | 5 | 300 | 0 | 0 | 6.40 | |
| Goalkeeper | 3 | 270 | 0 | 0 | 6.43 | |
| Forward | 8 | 250 | 1 | 1 | 6.56 | |
| Forward | 4 | 245 | 0 | 1 | 6.85 | |
| Goalkeeper | 2 | 210 | 0 | 0 | 7.15 | |
| Forward | 8 | 199 | 1 | 0 | 6.52 | |
| Midfielder | 6 | 196 | 0 | 0 | 6.50 | |
| Midfielder | 7 | 190 | 0 | 0 | 6.67 | |
| Defender | 2 | 135 | 0 | 0 | 6.25 | |
| Defender | 2 | 135 | 0 | 0 | 6.00 | |
| Midfielder | 3 | 26 | 0 | 0 | 6.75 | |
| Defender | 1 | 3 | 0 | 0 | — | |
| Midfielder | 1 | 2 | 0 | 0 | — |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data