
Club Brugge KV
Latest recorded result in the 2025/26 UEFA Champions League: Atletico Madrid beat Club Brugge KV 4–1 on 24 February 2026.
UEFA Champions League · 2025/26 · Available matches · Times in UTC
Next match
No upcoming fixture available.
Latest result
24 Feb 2026 · FTCompetition
Fixtures & results →
Last five
Oldest → latest · W win · D draw · L lossJan Breydel Stadium →
- City
- Bruges
- Capacity
- 29,062
- Surface
- grass
- Address
- Olympialaan 74
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 49.71% | 14 / 14 |
| Blocked Shots | 42 | 3.00 | 14 / 14 |
| Corner Kicks | 63 | 4.50 | 14 / 14 |
| Fouls | 117 | 8.36 | 14 / 14 |
| Goalkeeper Saves | 49 | 3.50 | 14 / 14 |
| Offsides | 13 | 1.00 | 13 / 14 · incomplete |
| Pass completion % | Not additive | 85.71% | 14 / 14 |
| Passes accurate | 6,055 | 432.50 | 14 / 14 |
| Red Cards | 0 | 0.00 | 1 / 14 · incomplete |
| Shots insidebox | 151 | 10.79 | 14 / 14 |
| Shots off Goal | 73 | 5.21 | 14 / 14 |
| Shots on Goal | 92 | 6.57 | 14 / 14 |
| Shots outsidebox | 56 | 4.00 | 14 / 14 |
| Total Shots | 207 | 14.79 | 14 / 14 |
| Total passes | 6,985 | 498.93 | 14 / 14 |
| Yellow Cards | 16 | 1.14 | 14 / 14 |
| Expected goals (xG) | 16.34 | 1.63 | 10 / 14 · incomplete |
| Goals prevented | -4.17 | -0.42 | 10 / 14 · incomplete |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season27 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Midfielder | 14 | 1,260 | 4 | 4 | 7.73 | |
| Defender | 14 | 1,258 | 2 | 0 | 6.96 | |
| Midfielder | 14 | 1,089 | 3 | 2 | 7.10 | |
| Forward | 13 | 1,050 | 3 | 5 | 7.28 | |
| Defender | 13 | 1,014 | 3 | 3 | 7.10 | |
| Forward | 13 | 882 | 3 | 3 | 7.28 | |
| Defender | 10 | 872 | 1 | 0 | 6.44 | |
| Midfielder | 10 | 867 | 2 | 2 | 7.11 | |
| Defender | 12 | 861 | 0 | 1 | 6.88 | |
| Forward | 14 | 692 | 4 | 2 | 6.69 | |
| Goalkeeper | 8 | 649 | 0 | 0 | 7.08 | |
| Forward | 11 | 529 | 4 | 0 | 6.77 | |
| Goalkeeper | 6 | 521 | 0 | 0 | 6.83 | |
| Defender | 8 | 441 | 1 | 0 | 7.31 | |
| Forward | 11 | 398 | 2 | 1 | 6.94 | |
| Defender | 10 | 358 | 0 | 1 | 6.60 | |
| Forward | 9 | 304 | 0 | 0 | 6.46 | |
| Defender | 9 | 274 | 0 | 0 | 6.86 | |
| Midfielder | 3 | 156 | 0 | 0 | 6.80 | |
| Midfielder | 3 | 138 | 0 | 0 | 6.27 | |
| Midfielder | 0 | 96 | 0 | 0 | 6.57 | |
| Goalkeeper | 1 | 90 | 0 | 0 | 7.90 | |
| Forward | 2 | 45 | 0 | 0 | 6.25 | |
| Forward | 2 | 40 | 0 | 0 | 6.30 | |
| Forward | 3 | 28 | 0 | 0 | 6.77 | |
| Midfielder | 2 | 19 | 0 | 0 | 6.55 | |
| Defender | 4 | 19 | 0 | 0 | 6.65 |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data