
Hapoel Beer Sheva
Latest recorded result in the 2026/27 UEFA Europa League: Union St. Gilloise beat Hapoel Beer Sheva 4–0 on 22 October 2026.
UEFA Europa League · 2026/27 · Available matches · Times in UTC
Next match
5 Nov 2026 · 20:00 UTCLatest result
22 Oct 2026 · FTCompetition
Fixtures & results →
Last five
Oldest → latest · W win · D draw · L lossYaakov Turner Toto Stadium →
- City
- Be'er Sheva
- Capacity
- 16,126
- Surface
- grass
- Address
- Etsel Street 2
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 46.33% | 3 / 3 |
| Blocked Shots | 11 | 3.67 | 3 / 3 |
| Corner Kicks | 7 | 2.33 | 3 / 3 |
| Fouls | 40 | 13.33 | 3 / 3 |
| Free Kicks | 32 | 10.67 | 3 / 3 |
| Goalkeeper Saves | 17 | 5.67 | 3 / 3 |
| Offsides | 5 | 1.67 | 3 / 3 |
| Passes accurate | 1,338 | 446.00 | 3 / 3 |
| Red Cards | 0 | 0.00 | 3 / 3 |
| Shots insidebox | 18 | 6.00 | 3 / 3 |
| Shots off Goal | 6 | 2.00 | 3 / 3 |
| Shots on Goal | 10 | 3.33 | 3 / 3 |
| Shots outsidebox | 9 | 3.00 | 3 / 3 |
| Total Shots | 27 | 9.00 | 3 / 3 |
| Total passes | 1,598 | 532.67 | 3 / 3 |
| Yellow Cards | 7 | 2.33 | 3 / 3 |
| Expected goals (xG) | 1.74 | 0.87 | 2 / 3 · incomplete |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season22 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Goalkeeper | 3 | 270 | 0 | 0 | 7.03 | |
| Defender | 3 | 262 | 0 | 0 | 5.84 | |
| Forward | 3 | 258 | 0 | 1 | 6.48 | |
| Defender | 3 | 256 | 0 | 0 | 6.20 | |
| Forward | 3 | 234 | 0 | 0 | 6.40 | |
| Midfielder | 3 | 231 | 1 | 0 | 6.51 | |
| Midfielder | 3 | 208 | 0 | 0 | 6.64 | |
| Forward | 3 | 193 | 0 | 0 | 6.34 | |
| Defender | 3 | 193 | 0 | 0 | 6.65 | |
| Midfielder | 2 | 116 | 0 | 0 | 5.56 | |
| Defender | 2 | 106 | 0 | 0 | 6.44 | |
| Defender | 1 | 90 | 0 | 0 | 2.84 | |
| Defender | 1 | 90 | 0 | 0 | 3.36 | |
| Midfielder | 1 | 90 | 0 | 0 | 6.47 | |
| Forward | 2 | 77 | 0 | 0 | 6.31 | |
| Forward | 1 | 69 | 0 | 0 | 3.23 | |
| Defender | 2 | 61 | 0 | 0 | 6.64 | |
| Forward | 2 | 48 | 0 | 0 | 4.16 | |
| Forward | 2 | 39 | 0 | 0 | 4.23 | |
| Forward | 2 | 36 | 0 | 0 | 4.17 | |
| Forward | 2 | 35 | 0 | 0 | 4.35 | |
| Defender | 1 | 8 | 0 | 0 | 2.29 |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data