
Monza
Monza have 7 points from 10 games in the 2026/27 Serie A. They have won 2, drawn 1 and lost 7.
Serie A · 2026/27 · Available matches · Times in UTC
Next match
8 Nov 2026 · 14:00 UTCLatest result
31 Oct 2026 · FTLeague position
18 · 7 pts · 10 played
Last five
Oldest → latest · W win · D draw · L lossStadio Brianteo →
- City
- Monza
- Capacity
- 18,568
- Surface
- grass
- Address
- Via Franco Tognini
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 43.60% | 10 / 10 |
| Blocked Shots | 26 | 2.60 | 10 / 10 |
| Corner Kicks | 38 | 3.80 | 10 / 10 |
| Fouls | 122 | 12.20 | 10 / 10 |
| Free Kicks | 18 | 9.00 | 2 / 10 · incomplete |
| Goalkeeper Saves | 31 | 3.10 | 10 / 10 |
| Offsides | 28 | 2.80 | 10 / 10 |
| Pass completion % | Not additive | 81.00% | 8 / 10 · incomplete |
| Passes accurate | 3,017 | 301.70 | 10 / 10 |
| Red Cards | 1 | 0.33 | 3 / 10 · incomplete |
| Shots insidebox | 82 | 8.20 | 10 / 10 |
| Shots off Goal | 45 | 4.50 | 10 / 10 |
| Shots on Goal | 55 | 5.50 | 10 / 10 |
| Shots outsidebox | 44 | 4.40 | 10 / 10 |
| Total Shots | 126 | 12.60 | 10 / 10 |
| Total passes | 3,745 | 374.50 | 10 / 10 |
| Yellow Cards | 17 | 1.70 | 10 / 10 |
| Expected goals (xG) | 16.48 | 1.65 | 10 / 10 |
| Goals prevented | -7.77 | -0.97 | 8 / 10 · incomplete |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season28 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Midfielder | 10 | 893 | 0 | 2 | 6.70 | |
| Forward | 10 | 801 | 1 | 2 | 6.61 | |
| Forward | 9 | 760 | 9 | 1 | 7.40 | |
| Defender | 9 | 706 | 0 | 0 | 5.75 | |
| Defender | 9 | 705 | 1 | 0 | 6.03 | |
| Defender | 9 | 681 | 0 | 0 | 6.22 | |
| Midfielder | 8 | 557 | 0 | 1 | 6.03 | |
| Goalkeeper | 6 | 540 | 0 | 0 | 6.67 | |
| Midfielder | 8 | 526 | 0 | 1 | 6.38 | |
| Forward | 8 | 518 | 2 | 1 | 6.98 | |
| Midfielder | 7 | 387 | 0 | 0 | 6.70 | |
| Defender | 5 | 369 | 1 | 0 | 6.61 | |
| Forward | 7 | 366 | 0 | 2 | 5.91 | |
| Forward | 6 | 310 | 1 | 0 | 5.81 | |
| Midfielder | 7 | 277 | 0 | 0 | 5.68 | |
| Goalkeeper | 3 | 270 | 0 | 0 | 3.74 | |
| Forward | 7 | 231 | 0 | 0 | 5.71 | |
| Midfielder | 7 | 186 | 0 | 1 | 5.76 | |
| Midfielder | 3 | 184 | 0 | 0 | 6.17 | |
| Forward | 4 | 137 | 1 | 0 | 6.64 | |
| Forward | 4 | 126 | 0 | 0 | 6.41 | |
| Forward | 5 | 103 | 0 | 0 | 4.50 | |
| Goalkeeper | 1 | 90 | 0 | 0 | 4.20 | |
| Defender | 3 | 55 | 0 | 0 | 6.60 | |
| Defender | 2 | 31 | 0 | 0 | 6.90 | |
| Midfielder | 1 | 24 | 0 | 0 | 2.85 | |
| Midfielder | 1 | 20 | 0 | 0 | 6.30 | |
| Defender | 1 | 16 | 0 | 0 | 2.89 |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data