
Osasuna
Osasuna have 11 points from 11 games in the 2026/27 La Liga (Primera División). They have won 3, drawn 2 and lost 6.
La Liga · 2026/27 · Available matches · Times in UTC
Next match
7 Nov 2026 · 17:30 UTCLatest result
2 Nov 2026 · FTLeague position
15 · 11 pts · 11 played
Last five
Oldest → latest · W win · D draw · L lossEstadio El Sadar →
- City
- Pamplona
- Capacity
- 23,576
- Surface
- grass
- Address
- Carretera El Sadar
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 45.91% | 11 / 11 |
| Blocked Shots | 30 | 2.73 | 11 / 11 |
| Corner Kicks | 38 | 3.45 | 11 / 11 |
| Fouls | 153 | 13.91 | 11 / 11 |
| Free Kicks | 16 | 8.00 | 2 / 11 · incomplete |
| Goalkeeper Saves | 28 | 2.55 | 11 / 11 |
| Offsides | 22 | 2.44 | 9 / 11 · incomplete |
| Pass completion % | Not additive | 80.00% | 9 / 11 · incomplete |
| Passes accurate | 3,543 | 322.09 | 11 / 11 |
| Red Cards | 0 | 0.00 | 3 / 11 · incomplete |
| Shots insidebox | 77 | 7.00 | 11 / 11 |
| Shots off Goal | 45 | 4.09 | 11 / 11 |
| Shots on Goal | 43 | 3.91 | 11 / 11 |
| Shots outsidebox | 41 | 3.73 | 11 / 11 |
| Total Shots | 118 | 10.73 | 11 / 11 |
| Total passes | 4,354 | 395.82 | 11 / 11 |
| Yellow Cards | 30 | 2.73 | 11 / 11 |
| Expected goals (xG) | 16.06 | 1.46 | 11 / 11 |
| Goals prevented | -0.15 | -0.02 | 9 / 11 · incomplete |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season25 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Defender | 10 | 900 | 0 | 1 | 6.80 | |
| Defender | 11 | 889 | 0 | 0 | 6.36 | |
| Forward | 11 | 850 | 8 | 0 | 7.34 | |
| Midfielder | 11 | 814 | 0 | 0 | 6.56 | |
| Defender | 11 | 666 | 0 | 0 | 6.41 | |
| Midfielder | 9 | 644 | 0 | 0 | 6.04 | |
| Midfielder | 11 | 616 | 0 | 1 | 6.77 | |
| Forward | 8 | 566 | 0 | 2 | 7.04 | |
| Goalkeeper | 6 | 540 | 0 | 0 | 5.79 | |
| Midfielder | 11 | 477 | 0 | 0 | 6.38 | |
| Forward | 11 | 476 | 1 | 1 | 6.57 | |
| Defender | 6 | 471 | 0 | 0 | 6.72 | |
| Goalkeeper | 5 | 450 | 0 | 0 | 5.82 | |
| Midfielder | 8 | 421 | 0 | 0 | 5.80 | |
| Defender | 9 | 397 | 1 | 0 | 6.53 | |
| Forward | 8 | 281 | 0 | 0 | 6.60 | |
| Defender | 4 | 271 | 0 | 0 | 6.31 | |
| Midfielder | 8 | 249 | 1 | 0 | 6.47 | |
| Defender | 3 | 210 | 0 | 0 | 3.98 | |
| Defender | 3 | 208 | 0 | 0 | 3.44 | |
| Defender | 3 | 187 | 0 | 0 | 6.77 | |
| Midfielder | 3 | 151 | 0 | 0 | 6.60 | |
| Defender | 2 | 101 | 0 | 0 | 3.35 | |
| Forward | 2 | 35 | 0 | 0 | 6.80 | |
| Midfielder | 1 | 27 | 0 | 0 | 2.23 |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data