
Espanyol
Espanyol have 11 points from 11 games in the 2026/27 La Liga (Primera División). They have won 3, drawn 2 and lost 6.
La Liga · 2026/27 · Available matches · Times in UTC
Next match
7 Nov 2026 · 15:15 UTCLatest result
30 Oct 2026 · FTLeague position
14 · 11 pts · 11 played
Last five
Oldest → latest · W win · D draw · L lossRCDE Stadium →
- City
- Cornella
- Capacity
- 40,423
- Surface
- grass
- Address
- Avenida Baix Llobregat 100
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 45.55% | 11 / 11 |
| Blocked Shots | 37 | 3.36 | 11 / 11 |
| Corner Kicks | 28 | 2.55 | 11 / 11 |
| Fouls | 175 | 15.91 | 11 / 11 |
| Free Kicks | 54 | 13.50 | 4 / 11 · incomplete |
| Goalkeeper Saves | 45 | 4.09 | 11 / 11 |
| Offsides | 25 | 3.13 | 8 / 11 · incomplete |
| Pass completion % | Not additive | 80.29% | 7 / 11 · incomplete |
| Passes accurate | 3,292 | 299.27 | 11 / 11 |
| Red Cards | 1 | 0.20 | 5 / 11 · incomplete |
| Shots insidebox | 77 | 7.00 | 11 / 11 |
| Shots off Goal | 56 | 5.09 | 11 / 11 |
| Shots on Goal | 37 | 3.36 | 11 / 11 |
| Shots outsidebox | 53 | 4.82 | 11 / 11 |
| Total Shots | 130 | 11.82 | 11 / 11 |
| Total passes | 4,080 | 370.91 | 11 / 11 |
| Yellow Cards | 34 | 3.09 | 11 / 11 |
| Expected goals (xG) | 10.95 | 1.00 | 11 / 11 |
| Goals prevented | 0.46 | 0.07 | 7 / 11 · incomplete |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season24 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Forward | 11 | 957 | 6 | 0 | 6.99 | |
| Midfielder | 11 | 893 | 1 | 0 | 7.13 | |
| Defender | 10 | 893 | 0 | 1 | 6.98 | |
| Midfielder | 11 | 855 | 0 | 6 | 6.57 | |
| Defender | 8 | 720 | 1 | 0 | 6.84 | |
| Defender | 10 | 695 | 0 | 0 | 6.51 | |
| Goalkeeper | 7 | 630 | 0 | 0 | 5.34 | |
| Defender | 8 | 555 | 0 | 0 | 6.67 | |
| Midfielder | 8 | 529 | 1 | 0 | 4.78 | |
| Midfielder | 10 | 507 | 1 | 0 | 6.68 | |
| Midfielder | 9 | 487 | 0 | 0 | 5.84 | |
| Defender | 7 | 450 | 0 | 0 | 5.12 | |
| Forward | 8 | 445 | 1 | 1 | 6.99 | |
| Goalkeeper | 4 | 360 | 0 | 0 | 6.10 | |
| Defender | 6 | 358 | 0 | 0 | 5.75 | |
| Midfielder | 7 | 333 | 0 | 0 | 6.51 | |
| Defender | 5 | 331 | 0 | 0 | 4.71 | |
| Forward | 9 | 244 | 1 | 1 | 5.98 | |
| Midfielder | 6 | 192 | 0 | 0 | 6.77 | |
| Midfielder | 5 | 168 | 0 | 1 | 5.42 | |
| Defender | 2 | 119 | 0 | 0 | 4.24 | |
| Midfielder | 6 | 83 | 0 | 0 | 4.37 | |
| Forward | 3 | 35 | 0 | 0 | 6.51 | |
| Forward | 3 | 24 | 0 | 0 | 6.30 |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data