
Spain
Latest recorded result in the 2026 World Cup: Spain beat Argentina 1–0 after extra time on 19 July 2026.
World Cup · 2026 · Available matches · Times in UTC
Next match
No upcoming fixture available.
Latest result
19 Jul 2026 · AETCompetition
Fixtures & results →
Last five
Oldest → latest · W win · D draw · L lossBernabéu →
- City
- Madrid
- Capacity
- 83,186
- Surface
- grass
- Address
- Avenida de Concha Espina 1
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 64.00% | 8 / 8 |
| Blocked Shots | 32 | 4.00 | 8 / 8 |
| Corner Kicks | 54 | 6.75 | 8 / 8 |
| Fouls | 101 | 12.63 | 8 / 8 |
| Goalkeeper Saves | 10 | 1.25 | 8 / 8 |
| Offsides | 21 | 2.63 | 8 / 8 |
| Pass completion % | Not additive | 89.63% | 8 / 8 |
| Passes accurate | 4,780 | 597.50 | 8 / 8 |
| Red Cards | 0 | 0.00 | 2 / 8 · incomplete |
| Shots insidebox | 81 | 10.13 | 8 / 8 |
| Shots off Goal | 54 | 6.75 | 8 / 8 |
| Shots on Goal | 54 | 6.75 | 8 / 8 |
| Shots outsidebox | 59 | 7.38 | 8 / 8 |
| Total Shots | 140 | 17.50 | 8 / 8 |
| Total passes | 5,324 | 665.50 | 8 / 8 |
| Yellow Cards | 6 | 0.75 | 8 / 8 |
| Expected goals (xG) | 15.44 | 1.93 | 8 / 8 |
| Goals prevented | 3.79 | 0.47 | 8 / 8 |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season22 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Defender | 8 | 750 | 0 | 2 | 7.05 | |
| Defender | 8 | 750 | 0 | 0 | 7.65 | |
| Goalkeeper | 8 | 750 | 0 | 0 | 7.05 | |
| Defender | 8 | 728 | 0 | 1 | 7.45 | |
| Midfielder | 8 | 726 | 0 | 0 | 7.78 | |
| Forward | 8 | 615 | 1 | 0 | 7.19 | |
| Forward | 8 | 605 | 5 | 1 | 7.19 | |
| Defender | 6 | 564 | 2 | 0 | 7.55 | |
| Midfielder | 8 | 499 | 0 | 0 | 7.20 | |
| Midfielder | 8 | 495 | 0 | 2 | 7.08 | |
| Midfielder | 7 | 487 | 1 | 1 | 7.09 | |
| Midfielder | 8 | 331 | 1 | 0 | 7.01 | |
| Forward | 8 | 283 | 1 | 1 | 6.44 | |
| Midfielder | 8 | 210 | 2 | 0 | 6.88 | |
| Defender | 3 | 193 | 0 | 1 | 7.23 | |
| Forward | 6 | 121 | 0 | 1 | 6.45 | |
| Forward | 2 | 82 | 0 | 0 | 6.65 | |
| Midfielder | 2 | 69 | 0 | 0 | 6.35 | |
| Defender | 1 | 21 | 0 | 0 | 6.70 | |
| Midfielder | 1 | 21 | 0 | 0 | 7.00 | |
| Forward | 1 | 1 | 0 | 0 | — | |
| Defender | 1 | 1 | 0 | 0 | — |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data