
Machida Zelvia
Latest recorded result in the 2026 AFC Champions League Two: Machida Zelvia beat Shanghai Shenhua 1–0 on 29 October 2026.
AFC Champions League Two · 2026 · Available matches · Times in UTC
Next match
5 Nov 2026 · 10:00 UTCLatest result
29 Oct 2026 · FTCompetition
Fixtures & results →
Last five
Oldest → latest · W win · D draw · L lossMachida GION Stadium →
- City
- Tokyo
- Capacity
- 15,489
- Surface
- grass
- Address
- Tsuda Matino 2035, Machida
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 60.33% | 3 / 3 |
| Blocked Shots | 15 | 5.00 | 3 / 3 |
| Corner Kicks | 20 | 6.67 | 3 / 3 |
| Fouls | 42 | 14.00 | 3 / 3 |
| Free Kicks | 15 | 7.50 | 2 / 3 · incomplete |
| Goalkeeper Saves | 5 | 1.67 | 3 / 3 |
| Offsides | 6 | 2.00 | 3 / 3 |
| Pass completion % | Not additive | 91.00% | 1 / 3 · incomplete |
| Passes accurate | 1,550 | 516.67 | 3 / 3 |
| Red Cards | 0 | 0.00 | 2 / 3 · incomplete |
| Shots insidebox | 31 | 10.33 | 3 / 3 |
| Shots off Goal | 23 | 7.67 | 3 / 3 |
| Shots on Goal | 14 | 4.67 | 3 / 3 |
| Shots outsidebox | 21 | 7.00 | 3 / 3 |
| Total Shots | 52 | 17.33 | 3 / 3 |
| Total passes | 1,752 | 584.00 | 3 / 3 |
| Yellow Cards | 2 | 0.67 | 3 / 3 |
| Expected goals (xG) | 1.31 | 1.31 | 1 / 3 · incomplete |
| Goals prevented | — | — | 0 / 3 · incomplete |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season19 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Defender | 3 | 180 | 0 | 0 | 7.82 | |
| Defender | 3 | 180 | 0 | 0 | 7.58 | |
| Midfielder | 2 | 180 | 1 | 0 | 7.55 | |
| Forward | 3 | 172 | 0 | 0 | 6.83 | |
| Midfielder | 3 | 162 | 0 | 0 | 7.23 | |
| Midfielder | 2 | 158 | 0 | 0 | 7.22 | |
| Forward | 3 | 144 | 0 | 0 | 6.69 | |
| Midfielder | 3 | 135 | 0 | 0 | 6.70 | |
| Forward | 3 | 131 | 0 | 0 | 6.39 | |
| Defender | 3 | 94 | 1 | 0 | 7.60 | |
| Goalkeeper | 1 | 90 | 0 | 0 | 7.32 | |
| Goalkeeper | 2 | 90 | 0 | 0 | 3.45 | |
| Defender | 3 | 72 | 0 | 0 | 7.12 | |
| Forward | 3 | 53 | 0 | 0 | 6.81 | |
| Forward | 3 | 49 | 0 | 0 | 6.78 | |
| Defender | 2 | 45 | 0 | 0 | 6.90 | |
| Midfielder | 1 | 18 | 0 | 0 | 7.17 | |
| Defender | 2 | 18 | 0 | 0 | 6.57 | |
| Forward | 2 | 9 | 0 | 1 | 6.70 |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data