
Emil Henry Kristoffer Krafth
Latest recorded appearance
Sweden · Sweden vs Slovenia · 18 November 2025
Latest match appearance in our records; this does not confirm the player’s current club.
Seasons
Choose a competition and season for results and statistics. Some seasons may be missing.
2024
2023
2022
2020
Career history
Clubs and national teams
Career history available. Last checked UTC.
| TEAM | SEASONS |
|---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| Seasons not reported |
All available years. Some teams or seasons may be missing. Seasons do not confirm transfer dates or appearances. Source: API-Football · As of UTC.
Honours & trophies
Competitions, seasons and finishes
Some honour details are missing or unconfirmed. Last checked UTC.
| COMPETITION | SEASON | FINISH |
|---|---|---|
| League CupEngland | 2024/2025 | Winner |
| A-Leagues All Stars MenWorld | 2024 | 2nd Place |
| League CupEngland | 2022/2023 | 2nd Place |
| UEFA U21 ChampionshipEurope | 2013/2015 | Winner |
| Svenska CupenSweden | 2013/2014 | 2nd Place |
| A-Leagues All Stars MenWorld | Season not reported | 2nd Place |
| League CupEngland | Season not reported | 2nd Place |
| League CupEngland | Season not reported | Winner |
| Svenska CupenSweden | Season not reported | 2nd Place |
| UEFA U21 ChampionshipEurope | Season not reported | Winner |
All available years. Includes wins and other finishes. Undated entries may overlap, so these are not a total trophy count. Source: API-Football · As of UTC.
Transfer history
All available years
History available. Last checked 02/11/2026, 21:35:07 UTC.
| DATE | FROM | TO | FEE / STATUS |
|---|---|---|---|
| 29 Jun 2026 | Krafth Emil | Free agent | |
| 08 Aug 2019 | € 5M | ||
| 01 Jul 2019 | € 2M | ||
| 06 Aug 2018 | Loan | ||
| 19 Aug 2015 | N/A | ||
| 10 Jan 2012 | N/A |
Some transfers or fees may be missing. An unknown fee does not mean a free transfer. Matching reports within seven days are shown once.
Injuries & suspensions
All available years
History available. Last checked 02/11/2026, 21:38:45 UTC.
| REASON | START | END |
|---|---|---|
| Broken Collarbone | 10 Nov 2024 | 14 Jan 2025 |
| Knock | 02 Sept 2024 | 14 Sept 2024 |
| Knee Injury | 20 Dec 2023 | 22 Dec 2023 |
| ACL Knee Injury | 08 Oct 2023 | 27 Oct 2023 |
| Knee Injury | 04 Aug 2023 | 29 Sept 2023 |
| Knee Injury | 27 Aug 2022 | 19 Jun 2023 |
| Thigh Injury | 05 Aug 2022 | 20 Aug 2022 |
| Thigh Injury | 11 Mar 2022 | 12 Mar 2022 |
| Knock | 23 Dec 2021 | 26 Dec 2021 |
| Calf/Shin Injury | 01 Mar 2021 | 06 Mar 2021 |
| Hip/Thigh Injury | 01 Oct 2020 | 02 Oct 2020 |
| Ankle/Foot Injury | 21 Jul 2020 | 11 Sept 2020 |
| Ankle/Foot Injury | 24 Jan 2020 | 20 Jun 2020 |
| Thigh Injury | 29 Aug 2019 | 30 Aug 2019 |
A missing end date does not confirm a current injury. Overlapping absences are not added together.
Match availability
View reports for Premier League 2025Source: API-Football · Profile updated · About the data