
Pablo Nascimento Castro
Latest recorded appearance
Flamengo · Bangu vs Flamengo · 22 January 2025
Latest match appearance in our records; this does not confirm the player’s current club.
Seasons
Choose a competition and season for results and statistics. Some seasons may be missing.
Career history
Clubs and national teams
Career history not available yet.
Career history not available yet.
All available years. Some teams or seasons may be missing. Seasons do not confirm transfer dates or appearances.
Honours & trophies
Competitions, seasons and finishes
Honours not available yet.
Honours not available yet.
All available years. Includes wins and other finishes. Undated entries may overlap, so these are not a total trophy count.
Transfer history
All available years
History available. Last checked 04/11/2026, 11:53:48 UTC.
| DATE | FROM | TO | FEE / STATUS |
|---|---|---|---|
| 29 Jun 2026 | Club not confirmed Club needs reviewThe source supplied the player’s name instead of an identified club. The club is not confirmed. | Free agent | |
| 31 Dec 2025 | - | ||
| 01 Jan 2025 | Back from Loan | ||
| 01 Feb 2024 | Loan | ||
| 14 Mar 2022 | € 3M | ||
| 16 Jan 2021 | € 2.5M | ||
| 01 Jan 2018 | N/A | ||
| 13 Jan 2017 | Loan | ||
| 31 Aug 2015 | € 2M | ||
| 01 Jan 2015 | Free | ||
| 08 Jan 2013 | Free | ||
| 01 Jan 2012 | Free | ||
| 01 May 2011 | N/A | ||
| 01 Mar 2011 | Loan | ||
| 01 Apr 2010 | N/A | ||
| 01 Jan 2010 | Loan | ||
| 01 Sept 2009 | Free | ||
| 01 Apr 2008 | Loan |
Some transfers or fees may be missing. An unknown fee does not mean a free transfer. Matching reports within seven days are shown once.
Injuries & suspensions
All available years
History available. Last checked 05/11/2026, 16:27:23 UTC.
| REASON | START | END |
|---|---|---|
| Thigh Injury | 23 Apr 2024 | 30 Aug 2024 |
| LCL Knee Injury | 02 Mar 2020 | 15 Sept 2020 |
| Thigh Injury | 04 Nov 2019 | 20 Nov 2019 |
| Thigh Injury | 10 Feb 2019 | 05 Mar 2019 |
| Foot Injury | 24 Dec 2018 | 28 Jan 2019 |
| Hamstring | 03 Mar 2018 | 12 Mar 2018 |
| Unknown | 05 Jan 2018 | 15 Jan 2018 |
| Groin Injury | 21 Oct 2016 | 16 Nov 2016 |
| Knock | 14 May 2016 | 05 Sept 2016 |
| Groin Injury | 04 Jan 2016 | 23 Feb 2016 |
| Hamstring | 07 Dec 2015 | 29 Dec 2015 |
| Unknown | 23 Nov 2015 | 04 Dec 2015 |
A missing end date does not confirm a current injury. Overlapping absences are not added together.
Match availability
View reports for Carioca - 1 2025Source: API-Football · Profile updated · About the data