
Christian Benteke Liolo
Latest recorded appearance
Al Wahda FC · Khalidiya vs Al Wahda FC · 28 October 2026
Latest match appearance in our records; this does not confirm the player’s current club.
Seasons
Choose a competition and season for results and statistics. Some seasons may be missing.
2025
2021
2020
Career history
Clubs and national teams
Career history available. Last checked UTC.
| TEAM | SEASONS |
|---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Seasons not reported | |
| Seasons not reported | |
| Seasons not reported |
All available years. Some teams or seasons may be missing. Seasons do not confirm transfer dates or appearances. Source: API-Football · As of UTC.
Honours & trophies
Competitions, seasons and finishes
Some honour details are missing or unconfirmed. Last checked UTC.
| COMPETITION | SEASON | FINISH |
|---|---|---|
| MLS All-StarWorld | 2024 | 2nd Place |
| MLS All-StarWorld | 2023 | 2nd Place |
| League CupEngland | 2015/2016 | 2nd Place |
| UEFA Europa LeagueEurope | 2015/2016 | 2nd Place |
| FA CupEngland | 2014/2015 | 2nd Place |
| Super CupBelgium | 2011/2012 | 2nd Place |
| Super CupBelgium | 2009/2010 | Winner |
| First Division ABelgium | 2008/2009 | Winner |
| FA CupEngland | Season not reported | 2nd Place |
| First Division ABelgium | Season not reported | Winner |
| League CupEngland | Season not reported | 2nd Place |
| MLS All-StarWorld | Season not reported | 2nd Place |
| Super CupBelgium | Season not reported | 2nd Place |
| Super CupBelgium | Season not reported | Winner |
| UEFA Europa LeagueEurope | Season not reported | 2nd Place |
All available years. Includes wins and other finishes. Undated entries may overlap, so these are not a total trophy count. Source: API-Football · As of UTC.
Transfer history
All available years
History available. Last checked 03/11/2026, 07:20:38 UTC.
| DATE | FROM | TO | FEE / STATUS |
|---|---|---|---|
| 12 Jan 2026 | Free agent | ||
| 31 Dec 2025 | Free agent | ||
| 04 Aug 2022 | N/A | ||
| 20 Aug 2016 | € 31.2M | ||
| 22 Jul 2015 | € 46.5M | ||
| 31 Aug 2012 | € 8.8M | ||
| 29 Aug 2011 | € 1M | ||
| 31 Aug 2010 | Loan | ||
| 07 Aug 2009 | Loan | ||
| 01 Jan 2009 | € 150K |
Some transfers or fees may be missing. An unknown fee does not mean a free transfer. Matching reports within seven days are shown once.
Injuries & suspensions
All available years
History available. Last checked 04/11/2026, 09:47:01 UTC.
| REASON | START | END |
|---|---|---|
| Thigh Injury | 15 Jul 2025 | 19 Jul 2025 |
| Ankle Injury | 16 May 2025 | 28 Jun 2025 |
| Shoulder Injury | 05 May 2025 | 09 May 2025 |
| Thigh Injury | 21 Apr 2025 | 02 May 2025 |
| Thigh Injury | 04 Mar 2024 | 15 Mar 2024 |
| Virus | 27 Dec 2021 | 27 Dec 2021 |
| Ankle/Foot Injury | 20 May 2021 | 31 May 2021 |
| Ankle/Foot Injury | 11 Sept 2020 | 25 Sept 2020 |
| Thigh Injury | 24 Jun 2020 | 03 Jul 2020 |
| Knock | 22 Dec 2019 | 31 Jan 2020 |
| Facial Injury | 28 Apr 2019 | 11 May 2019 |
| Knee Injury | 02 Sept 2018 | 11 Jan 2019 |
| Groin Injury | 05 Apr 2018 | 13 Apr 2018 |
| Knee Injury | 24 Sept 2017 | 17 Nov 2017 |
| Shoulder Injury | 05 Jan 2017 | 14 Jan 2017 |
| Knee Injury | 26 Mar 2016 | 27 Apr 2016 |
| Knee Injury | 26 Oct 2015 | 29 Oct 2015 |
| Hamstring | 21 Sept 2015 | 21 Oct 2015 |
| Hip/Thigh Injury | 06 Mar 2015 | 13 Mar 2015 |
| Achilles Strain | 03 Apr 2014 | 29 Sept 2014 |
| Knee Injury | 20 Dec 2013 | 30 Dec 2013 |
| Hip/Thigh Injury | 22 Sept 2013 | 07 Oct 2013 |
A missing end date does not confirm a current injury. Overlapping absences are not added together.
Match availability
View reports for AFC Champions League Two 2026Source: API-Football · Profile updated · About the data