Explore
Season stats 16
J1 League · Goals per match| SEASON | MATCHES | GOALS | GOALS / MATCH | HOME WIN % | BOTH SCORED % | DETAILS |
|---|---|---|---|---|---|---|
| 2027 · ongoing | 130 | 391 | 3.01 | 45.4% | 55.4% | |
| 2013 | 306 | 879 | 2.87 | 46.4% | 62.1% | Calculation879 goals ÷ 306 matches. |
| 2026 | 148 | 423 | 2.86 | 52.0% | 44.6% | |
| 2020 | 306 | 866 | 2.83 | 38.6% | 55.2% | Calculation866 goals ÷ 306 matches. |
| 2012 | 306 | 855 | 2.79 | 40.5% | 55.2% | Calculation855 goals ÷ 306 matches. |
| 2015 | 308 | 827 | 2.69 | 38.3% | 53.2% | Calculation827 goals ÷ 308 matches. |
| 2024 | 380 | 1013 | 2.67 | 38.4% | 53.2% | Calculation1013 goals ÷ 380 matches. |
| 2018 | 306 | 813 | 2.66 | 41.8% | 52.3% | Calculation813 goals ÷ 306 matches. |
| 2016 | 309 | 810 | 2.62 | 37.9% | 49.8% | Calculation810 goals ÷ 309 matches. |
| 2019 | 307 | 799 | 2.60 | 41.7% | 50.5% | Calculation799 goals ÷ 307 matches. |
| 2017 | 306 | 793 | 2.59 | 41.2% | 50.0% | Calculation793 goals ÷ 306 matches. |
| 2023 | 306 | 777 | 2.54 | 42.2% | 53.3% | Calculation777 goals ÷ 306 matches. |
| 2014 | 306 | 774 | 2.53 | 40.8% | 46.1% | Calculation774 goals ÷ 306 matches. |
| 2022 | 306 | 771 | 2.52 | 39.9% | 49.0% | Calculation771 goals ÷ 306 matches. |
| 2021 | 380 | 922 | 2.43 | 42.1% | 46.1% | Calculation922 goals ÷ 380 matches. |
| 2025 | 380 | 911 | 2.40 | 44.2% | 46.8% | Calculation911 goals ÷ 380 matches. |
Only full-time matches with known scores are included. Extra-time, shootout, awarded and unresolved results are excluded. Season rates divide by the number of qualifying completed matches; an ongoing season has a smaller sample. All stages are included, so competition-format changes can affect comparisons. Missing scores never become zero. Open a match for details.