Players Teams Matches Seasons SEASON MATCHES GOALS GOALS / MATCH HOME WIN % BOTH SCORED % DETAILS 2020/21 213 602 2.83 46.0% 52.6% Calculation 602 goals ÷ 213 matches. 98 home wins; 112 matches with both teams scoring.
View matches → 2021/22 242 589 2.43 45.5% 47.1% Calculation 589 goals ÷ 242 matches. 110 home wins; 114 matches with both teams scoring.
View matches → 2019/20 200 465 2.33 50.5% 46.0% Calculation 465 goals ÷ 200 matches. 101 home wins; 92 matches with both teams scoring.
View matches → 2023/24 225 523 2.32 47.6% 44.4% Calculation 523 goals ÷ 225 matches. 107 home wins; 100 matches with both teams scoring.
View matches → 2018/19 240 525 2.19 43.3% 46.7% Calculation 525 goals ÷ 240 matches. 104 home wins; 112 matches with both teams scoring.
View matches → 2026 · ongoing 74 161 2.18 40.5% 40.5% Calculation 161 goals ÷ 74 matches. 30 home wins; 30 matches with both teams scoring.
View matches → 2024/25 240 517 2.15 44.2% 37.1% Calculation 517 goals ÷ 240 matches. 106 home wins; 89 matches with both teams scoring.
View matches → 2016/17 240 515 2.15 37.5% 45.0% Calculation 515 goals ÷ 240 matches. 90 home wins; 108 matches with both teams scoring.
View matches → 2022/23 210 439 2.09 46.7% 38.1% Calculation 439 goals ÷ 210 matches. 98 home wins; 80 matches with both teams scoring.
View matches → 2025/26 237 495 2.09 43.5% 38.0% Calculation 495 goals ÷ 237 matches. 103 home wins; 90 matches with both teams scoring.
View matches → 2013/14 240 500 2.08 39.2% 42.5% Calculation 500 goals ÷ 240 matches. 94 home wins; 102 matches with both teams scoring.
View matches → 2014/15 240 494 2.06 40.0% 40.4% Calculation 494 goals ÷ 240 matches. 96 home wins; 97 matches with both teams scoring.
View matches → 2015/16 240 488 2.03 39.6% 38.3% Calculation 488 goals ÷ 240 matches. 95 home wins; 92 matches with both teams scoring.
View matches → 2012/13 240 469 1.95 39.2% 40.0% Calculation 469 goals ÷ 240 matches. 94 home wins; 96 matches with both teams scoring.
View matches → 2017/18 240 446 1.86 46.3% 36.3% Calculation 446 goals ÷ 240 matches. 111 home wins; 87 matches with both teams scoring.
View matches →
Only full-time matches with known scores are included. Extra-time, shootout, awarded and unresolved results are excluded. Season rates divide by the number of qualifying completed matches; an ongoing season has a smaller sample. All stages are included, so competition-format changes can affect comparisons. Missing scores never become zero. Open a match for details.