Players Teams Matches Seasons SEASON MATCHES GOALS GOALS / MATCH HOME WIN % BOTH SCORED % DETAILS 2012/13 70 244 3.49 55.7% 55.7% Calculation 244 goals ÷ 70 matches. 39 home wins; 39 matches with both teams scoring.
View matches → 2024/25 78 267 3.42 57.7% 47.4% Calculation 267 goals ÷ 78 matches. 45 home wins; 37 matches with both teams scoring.
View matches → 2013/14 74 244 3.30 62.2% 50.0% Calculation 244 goals ÷ 74 matches. 46 home wins; 37 matches with both teams scoring.
View matches → 2017/18 79 260 3.29 57.0% 59.5% Calculation 260 goals ÷ 79 matches. 45 home wins; 47 matches with both teams scoring.
View matches → 2019/20 69 227 3.29 43.5% 44.9% Calculation 227 goals ÷ 69 matches. 30 home wins; 31 matches with both teams scoring.
View matches → 2026 · ongoing 68 222 3.26 50.0% 48.5% Calculation 222 goals ÷ 68 matches. 34 home wins; 33 matches with both teams scoring.
View matches → 2018/19 73 234 3.21 54.8% 49.3% Calculation 234 goals ÷ 73 matches. 40 home wins; 36 matches with both teams scoring.
View matches → 2023/24 69 220 3.19 52.2% 49.3% Calculation 220 goals ÷ 69 matches. 36 home wins; 34 matches with both teams scoring.
View matches → 2011/12 68 216 3.18 50.0% 51.5% Calculation 216 goals ÷ 68 matches. 34 home wins; 35 matches with both teams scoring.
View matches → 2021/22 62 192 3.10 45.2% 35.5% Calculation 192 goals ÷ 62 matches. 28 home wins; 22 matches with both teams scoring.
View matches → 2015/16 68 210 3.09 52.9% 52.9% Calculation 210 goals ÷ 68 matches. 36 home wins; 36 matches with both teams scoring.
View matches → 2020/21 70 215 3.07 51.4% 35.7% Calculation 215 goals ÷ 70 matches. 36 home wins; 25 matches with both teams scoring.
View matches → 2016/17 66 199 3.02 57.6% 50.0% Calculation 199 goals ÷ 66 matches. 38 home wins; 33 matches with both teams scoring.
View matches → 2025/26 73 208 2.85 50.7% 43.8% Calculation 208 goals ÷ 73 matches. 37 home wins; 32 matches with both teams scoring.
View matches → 2022/23 75 207 2.76 53.3% 34.7% Calculation 207 goals ÷ 75 matches. 40 home wins; 26 matches with both teams scoring.
View matches → 2014/15 79 214 2.71 46.8% 41.8% Calculation 214 goals ÷ 79 matches. 37 home wins; 33 matches with both teams scoring.
View matches →
Only full-time matches with known scores are included. Extra-time, shootout, awarded and unresolved results are excluded. Season rates divide by the number of qualifying completed matches; an ongoing season has a smaller sample. All stages are included, so competition-format changes can affect comparisons. Missing scores never become zero. Open a match for details.