Explore
Season stats 8
Tercera División RFEF - Group 9 · Goals per match| SEASON | MATCHES | GOALS | GOALS / MATCH | HOME WIN % | BOTH SCORED % | DETAILS |
|---|---|---|---|---|---|---|
| 2019/20 | 290 | 807 | 2.78 | 46.2% | 52.4% | Calculation807 goals ÷ 290 matches. |
| 2022/23 | 240 | 653 | 2.72 | 48.3% | 40.8% | |
| 2021/22 | 272 | 708 | 2.60 | 46.7% | 45.6% | Calculation708 goals ÷ 272 matches. |
| 2024/25 | 306 | 783 | 2.56 | 44.1% | 48.0% | Calculation783 goals ÷ 306 matches. |
| 2026/27 · ongoing | 81 | 196 | 2.42 | 42.0% | 46.9% | |
| 2020/21 | 276 | 661 | 2.39 | 45.7% | 47.5% | Calculation661 goals ÷ 276 matches. |
| 2023/24 | 306 | 730 | 2.39 | 39.5% | 43.8% | Calculation730 goals ÷ 306 matches. |
| 2025/26 | 311 | 685 | 2.20 | 47.9% | 45.3% | Calculation685 goals ÷ 311 matches. |
Only full-time matches with known scores are included. Extra-time, shootout, awarded and unresolved results are excluded. Season rates divide by the number of qualifying completed matches; an ongoing season has a smaller sample. All stages are included, so competition-format changes can affect comparisons. Missing scores never become zero. Open a match for details.