Explore
Season stats 10
Championnat National · Goals per match| SEASON | MATCHES | GOALS | GOALS / MATCH | HOME WIN % | BOTH SCORED % | DETAILS |
|---|---|---|---|---|---|---|
| 2026/27 · ongoing | 54 | 114 | 2.11 | 48.1% | 48.1% | |
| 2020/21 | 484 | 992 | 2.05 | 41.5% | 40.7% | Calculation992 goals ÷ 484 matches. |
| 2021/22 | 661 | 1340 | 2.03 | 42.5% | 39.9% | Calculation1340 goals ÷ 661 matches. |
| 2023/24 | 580 | 1145 | 1.97 | 41.0% | 40.3% | Calculation1145 goals ÷ 580 matches. |
| 2022/23 | 580 | 1128 | 1.94 | 45.5% | 37.2% | Calculation1128 goals ÷ 580 matches. |
| 2016 | 84 | 162 | 1.93 | 39.3% | 35.7% | |
| 2025/26 | 306 | 571 | 1.87 | 38.9% | 38.2% | Calculation571 goals ÷ 306 matches. |
| 2024/25 | 595 | 1101 | 1.85 | 43.9% | 37.5% | Calculation1101 goals ÷ 595 matches. |
| 2019/20 | 152 | 276 | 1.82 | 37.5% | 36.8% | |
| 2018/19 | 320 | 578 | 1.81 | 44.1% | 33.8% | Calculation578 goals ÷ 320 matches. |
Only full-time matches with known scores are included. Extra-time, shootout, awarded and unresolved results are excluded. Season rates divide by the number of qualifying completed matches; an ongoing season has a smaller sample. All stages are included, so competition-format changes can affect comparisons. Missing scores never become zero. Open a match for details.